Procurement Opportunity Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Procurement Opportunity Search.
Information Technology Requests for Proposals - Search Results
Selection Criteria...
Opportunity Type: Request For Proposal;
Opportunity Status: All;
Commodity Category: Computers, Software, Supplies & Services;
Title | Opportunity Type |
Opportunity Status |
Issued By | Market Type |
Index Number |
Document/Bid Number | Posted Date |
Opening Date |
---|---|---|---|---|---|---|---|---|
Advanced Data Analytics Tool (ADAT) | RFP | Under Evaluation | MCD | Open | N/A | 0A1260 | 12/14/2020 | 1/29/2021 |
Business Transformation (BT) Services | RFP | Awarded | DAS | Open | N/A | 0A1256 | 11/6/2019 | 2/5/2020 |
Document Management System Statements of Work | RFP | Cancelled | DAS | Open | N/A | 0A1276 | 12/9/2019 | 1/27/2020 |
DODD Microsoft Systems Applications RFP | RFP | Active | DODD | Open | N/A | 0A1304 | 4/16/2021 | 5/17/2021 |
ED Steps | RFP | Under Evaluation | EDU | Open | N/A | 0A1265 | 2/16/2021 | 3/17/2021 |
Emergency Messaging System | RFP | Under Evaluation | DAS | Open | N/A | 0A1303 | 2/19/2021 | 3/26/2021 |
Enterprise Warehouse Management System | RFP | Awarded | DAS | Open | N/A | 0A1295 | 8/17/2020 | 9/14/2020 |
InnovateOhio Platform (IOP) Application Operations, Management and Maintenance | RFP | Awarded | DAS | Open | N/A | 0A1272 | 2/7/2020 | 5/4/2020 |
KRONOS Expansion | RFP | Active | DAS | Open | N/A | 0A1302 | 4/9/2021 | 5/12/2021 |
Law Enforcement Investigative Resources Not Issued by Procurement Services |
RFP | Awarded | AGO | Open | N/A | AGO-LIB-LEIR21 | 3/17/2020 | 4/10/2020 |
Managed Service Provider for IT Staff Augmentation | RFP | Under Evaluation | DAS | Open | N/A | 0A1300 | 2/26/2021 | 3/24/2021 |
New Telephone System at Emergency Management Agency Not Issued by Procurement Services |
RFP | Active | DPS | Open | N/A | RFP 21-103 | 4/6/2021 | 5/14/2021 |
ODOC DOLC Liquor Issuance and Tracking System RFP | RFP | Cancelled | COM | Open | COMCSP | 0A1266 | 2/7/2020 | 4/27/2020 |
ODVS Electronic Health Record (EHR) System RFP | RFP | Awarded | DVS | Open | N/A | 0A1280 | 1/30/2020 | 2/28/2020 |
Ohio Benefits IV&V RFP | RFP | Awarded | DAS | Open | N/A | 0A1261 | 3/20/2020 | 6/15/2020 |
Ohio Department of Health Laboratory Information Managment System (eLIMS) | RFP | Awarded | DOH | Open | DOHCSP | 0A1166 | 6/28/2019 | 8/23/2019 |
Ohio Medicaid Enterprise System (OMES), EDI Services RFP | RFP | Awarded | MCD | Open | N/A | 0A1285 | 3/11/2020 | 4/24/2020 |
Ohio Statewide Automated Child Welfare Information System (SACWIS) | RFP | Active | JFS | EMBE | N/A | 0A1292 | 4/19/2021 | 5/24/2021 |
OPEN SOURCE THREAT MITIGATION SERVICES Not Issued by Procurement Services |
RFP | Under Evaluation | ADJ | Open | N/A | ADJ210001 | 1/25/2021 | 2/8/2021 |
Outside Counsel e-Billing / Legal Matter Management System Not Issued by Procurement Services |
RFP | Awarded | AGO | Open | N/A | AGO-EB-LMS-20-1001 | 10/1/2019 | 10/31/2019 |
PUCO MS Systems Applications RFP | RFP | Awarded | PUC | Open | N/A | 0A1269 | 9/4/2020 | 10/5/2020 |
Secure Communication, Education, and Entertainment Technology | RFP | Under Evaluation | DRC | Open | N/A | 0A1229 | 11/5/2020 | 12/23/2020 |
Student Identifier Management System RFP | RFP | Under Evaluation | EDU | Open | N/A | 0A1298 | 11/17/2020 | 1/6/2021 |
Tax Discovery Data Warehouse Replacement Not Issued by Procurement Services |
RFP | Under Evaluation | TAX | Open | N/A | TAX21IT01 | 11/30/2020 | 1/4/2021 |
TECHNICAL ASSESSMENT OF THE OHIO BENEFITS SYSTEM RFP | RFP | Awarded | DAS | EMBE | N/A | 0A1287 | 9/18/2020 | 10/30/2020 |
Windows Server Migration 2008 Lotus Notes Not Issued by Procurement Services |
RFP | Under Evaluation | DMH | MBE | N/A | MHA17375 | 3/29/2021 | 4/12/2021 |