Procurement Opportunity Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Procurement Opportunity Search.
Information Technology Requests for Proposals - Search Results
Selection Criteria...
Opportunity Type: Request For Proposal;
Opportunity Status: All;
Commodity Category: Computers, Software, Supplies & Services;
Title | Opportunity Type |
Opportunity Status |
Issued By | Market Type |
Index Number |
Document/Bid Number | Posted Date |
Opening Date |
---|---|---|---|---|---|---|---|---|
Advanced Data Analytics Tool (ADAT) | RFP | Active | MCD | Open | N/A | 0A1260 | 12/14/2020 | 1/29/2021 |
Business Transformation (BT) Services | RFP | Awarded | DAS | Open | N/A | 0A1256 | 11/6/2019 | 2/5/2020 |
Conversion of Paper Documents Not Issued by Procurement Services |
RFP | Awarded | AGO | Open | N/A | AGO-BCI-20200629 | 6/29/2020 | 7/13/2020 |
Document Management System Statements of Work | RFP | Cancelled | DAS | Open | N/A | 0A1276 | 12/9/2019 | 1/27/2020 |
Document Management System Statements of Work | RFP | Awarded | DAS | Open | N/A | 0A1289 | 2/14/2020 | 3/13/2020 |
Electronic Construction Bidding Service Provider | RFP | Awarded | OFCC | Open | N/A | 0A1217 | 10/4/2018 | 10/31/2018 |
Enterprise Warehouse Management System | RFP | Under Evaluation | DAS | Open | N/A | 0A1295 | 8/17/2020 | 9/14/2020 |
Innovate Ohio Platform (IOP) Contractors | RFP | Cancelled | DAS | Open | N/A | 0A1216R | 10/21/2019 | 11/13/2019 |
InnovateOhio Platform (IOP) Application Operations, Management and Maintenance | RFP | Under Evaluation | DAS | Open | N/A | 0A1272 | 2/7/2020 | 5/4/2020 |
ODOC DOLC Liquor Issuance and Tracking System RFP | RFP | Cancelled | COM | Open | COMCSP | 0A1266 | 2/7/2020 | 4/27/2020 |
Ohio Benefits IV&V RFP | RFP | Awarded | DAS | Open | N/A | 0A1261 | 3/20/2020 | 6/15/2020 |
Ohio Medicaid Enterprise System (OMES), EDI Services RFP | RFP | Awarded | MCD | Open | N/A | 0A1285 | 3/11/2020 | 4/24/2020 |
Ohio Medicaid Enterprise System (OMES), Financial Intermediary (FI) RFP | RFP | Awarded | MCD | Open | N/A | 0A1286 | 3/17/2020 | 5/22/2020 |
PUCO MS Systems Applications RFP | RFP | Under Evaluation | PUC | Open | N/A | 0A1269 | 9/4/2020 | 10/5/2020 |
PUCO Salesforce Systems Applications RFP | RFP | Awarded | PUC | Open | N/A | 0A1270 | 6/5/2020 | 7/6/2020 |
Secure Communication, Education, and Entertainment Technology | RFP | Under Evaluation | DRC | Open | N/A | 0A1229 | 11/5/2020 | 12/23/2020 |
State of Ohio eWarrant Solution RFP | RFP | Awarded | DAS | Open | N/A | 0A1282 | 11/15/2019 | 1/22/2020 |
Student Identifier Management System RFP | RFP | Under Evaluation | EDU | Open | N/A | 0A1298 | 11/17/2020 | 1/6/2021 |
Tax Discovery Data Warehouse Replacement Not Issued by Procurement Services |
RFP | Active | TAX | Open | N/A | TAX21IT01 | 11/30/2020 | 1/4/2021 |
TECHNICAL ASSESSMENT OF THE OHIO BENEFITS SYSTEM RFP | RFP | Under Evaluation | DAS | EMBE | N/A | 0A1287 | 9/18/2020 | 10/30/2020 |
Thermal Scanners Not Issued by Procurement Services |
RFP | Under Evaluation | DMH | Open | N/A | MHA17358 | 11/12/2020 | 11/23/2020 |
Unclaimed Property Management System | RFP | Cancelled | COM | Open | COMCSP | 0A1278 | 10/8/2019 | 11/8/2019 |