Current Contracts Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Current Contracts Search.
Selection Criteria...
Contract Type: RFP;
Contract Status: ALL;
Tier 1: Computers, Software, Supplies & Services;
| Title | Type | Market Type |
Contract Status |
Agency | Index # | Contract # | Supplier | Award Date |
Effective Date |
Expiration Date |
Co-op |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODJFS Ohio Workforce System Transformation (OWST) | RFP | N/A | Awarded | ALL | 0A1236 | Monster Government Solutions | 4/10/2020 | 4/10/2020 | 6/30/2031 | No | |
| Managed Care Information System | RFP | Open | Awarded | ITG | 0A1202 | Custom Application Managment, LLC | 3/7/2018 | 3/7/2018 | 6/30/2029 | No | |
| NextGen eProcurement | RFP | Open | Awarded | ALL | 0A1190 | KPMG LLP | 9/10/2018 | 9/10/2018 | 6/30/2029 | No | |
| Enterprise Service Management (ESM) ServiceNow Implementation and Supplemental Services | RFP | Open | Awarded | ALL | 0A1253 | Sedgwick Technology Solutions Ltd formerly CareWorks | 5/5/2020 | 5/5/2020 | 6/30/2029 | No | |
| IOP Application Operations, Management and Maintenance | RFP | Open | Awarded | ALL | 0A1272 | Deloitte Consulting LLP | 10/2/2020 | 10/2/2020 | 6/30/2029 | Yes | |
| Ohio’s Integrated Infectious Disease Reporting System | RFP | Open | Awarded | ALL | 0A1185 | Conduent Public Health Solutions, Inc. | 9/10/2018 | 9/10/2018 | 6/30/2027 | No | |
| Microsoft Agreements and Enrollments Large Solution Providers (LSPs) | RFP | EMBE | Amended | ALL | 0A1252 | Multiple | 4/9/2019 | 4/9/2019 | 6/30/2025 | Yes | |
| Ohio Reservation and Registration System | RFP | Open | Awarded | ALL | 0A1232 | US eDirect | 5/6/2019 | 5/6/2019 | 12/15/2024 | No | |
| JFS - Electronic Benefit Transfer System | RFP | Open | Awarded | ITG | 0A1076-1 | Conduent State & Local Solutions, Inc | 9/5/2012 | 7/1/2014 | 6/30/2023 | No | |
| Integrated Eligibility and HHS Business Intelligence | RFP | Open | Awarded | ITG | 0A1103 | Accenture LLP | 6/30/2017 | 2/1/2013 | 6/30/2023 | No | |
| SOCC Remediation, Improvements, and Operations RFP | RFP | Open | Awarded | ITG | 0A1096 | International Business Machines Corporation | 2/6/2013 | 3/6/2013 | 6/30/2023 | No | |
| OAKS (PeopleSoft) Managed Services and Projects | RFP | PMBE | Awarded | ITG | 0A1128 | International Business Machines Corporation | 9/17/2014 | 9/17/2014 | 6/30/2023 | No | |
| Pharmacy Benefits Management (PBM) | RFP | MBEP | Awarded | ITG | 0A1111 | Change Healthcare Pharmacy Solutions, Inc. | 7/6/2015 | 7/6/2015 | 6/30/2023 | No | |
| Enterprise Business Intelligence Operations & Project Services | RFP | EMBE | Awarded | ITG | 0A1171 | Navigator Management Partners LLC | 6/30/2019 | 7/1/2016 | 6/30/2023 | No | |
| Enterprise Business Intelligence Operations & Project Services | RFP | Open | Awarded | ITG | 0A1171 | Navigator Management Partners LLC | 6/30/2019 | 7/1/2016 | 6/30/2023 | No | |
| Electronic Visit Verification Services | RFP | Open | Awarded | ITG | 0A1157 | Sandata | 6/30/2016 | 7/30/2016 | 6/30/2023 | No | |
| Ohio Statewide Imagery Acquisition Project | RFP | Open | Awarded | ITG | 0A1177 | Woolpert Corporation | 12/1/2016 | 12/1/2016 | 6/30/2023 | Yes | |
| Community Offenders’ Fees Management Services | RFP | Open | Awarded | ITG | 0A1156 | FIELDWARE LLC | 12/1/2016 | 12/1/2016 | 6/30/2023 | No | |
| Driver License and Identification Card Project | RFP | Open | Awarded | ITG | 0A1140 | Veridos Identity Solutions | 6/7/2017 | 6/7/2017 | 6/30/2023 | No | |
| JFS - Child Care Time and Attendance | RFP | Open | Awarded | ITG | 0A1195 | Controltec, Inc. | 8/8/2017 | 8/8/2017 | 6/30/2023 | No | |
| Low Risk Offender Remote Check-In | RFP | Open | Awarded | ITG | 0A1197 | FIELDWARE LLC | 10/10/2017 | 10/10/2017 | 6/30/2023 | No | |
| Enterprise ePayment Gateway Services | RFP | Open | Awarded | ITG | 0A1207 | CBOSS, Inc. | 12/5/2017 | 12/5/2017 | 6/30/2023 | Yes | |
| Ohio Digital eXperience (ODX) Contractors | RFP | Open | Awarded | ITG | 0A1216 | Multiple | 12/5/2017 | 12/5/2017 | 6/30/2023 | Yes | |
| ODPS IT Service Desk | RFP | Open | Awarded | ITG | 0A1225-1 | Insight Public Sector, Inc | 4/30/2018 | 4/30/2018 | 6/30/2023 | No | |
| ODRC Electronic Health Record (EHR) System | RFP | Open | Awarded | ITG | 0A1220 | Fusion Capital Management | 9/10/2018 | 9/10/2018 | 6/30/2023 | No | |
| Enterprise eMail DMARC Cloud Services | RFP | Open | Awarded | IGD | 0A1242 | Valimail Inc. | 10/15/2018 | 10/15/2018 | 6/30/2023 | No | |
| Environmental Sustainability Tracking System | RFP | Open | Awarded | ITG | 0A1246 | JADETRACK INC | 12/13/2018 | 12/13/2018 | 6/30/2023 | No | |
| ODPS Remittance Processing Solution | RFP | Open | Awarded | ITG | 0A1241 | Fairfax Imaging, Inc. | 3/7/2019 | 3/7/2019 | 6/30/2023 | No | |
| LiveScan System Replacement | RFP | Open | Awarded | ALL | 0A1263 | Dataworks Plus LLC | 3/22/2019 | 3/22/2019 | 6/30/2023 | No | |
| Ohio Teacher and Principal Evaluation System Revision | RFP | Open | Awarded | ALL | 0A1259 | Insight Education Group | 7/12/2019 | 7/12/2019 | 6/30/2023 | No | |
| ODJFS County Finance Information System | RFP | Open | Awarded | ALL | 0A1237 | 7/11/2019 | 7/11/2019 | 6/30/2023 | No | ||
| Document Management System | RFP | Open | Awarded | ALL | 0A1289 | Northwood Consulting Partners, Inc. | 6/26/2020 | 6/26/2020 | 6/30/2023 | Yes | |
| PUCO Salesforce Systems Applications RFP | RFP | Open | Awarded | ALL | 0A1270 | CGI Technologies and Solutions | 11/20/2020 | 11/20/2020 | 6/30/2023 | No | |
| DOH Electronic Laboratory Information System | RFP | Open | Awarded | ALL | 0A1166 | DATA SYSTEMS INTEGRATION GROUP INC. | 1/15/2021 | 1/15/2021 | 6/30/2023 | No | |
| PUCO Microsoft Systems Application RFP | RFP | Open | Awarded | ALL | 0A1269 | Dayhuff Group The | 1/26/2021 | 1/26/2021 | 6/30/2023 | No | |
| Managed Services Provider for IT Staff Augmentation | RFP | EDGE | Awarded | ITG | 0A1300 | OST, Inc. | 5/14/2021 | 5/14/2021 | 6/30/2023 | Yes | |
| Managed Services Provider for IT Staff Augmentation | RFP | MBE | Awarded | ITG | 0A1300 | OST, Inc. | 5/14/2021 | 5/14/2021 | 6/30/2023 | Yes | |
| Managed Services Provider for IT Staff Augmentation | RFP | MBE3 | Awarded | ITG | 0A1300 | OST, Inc. | 5/14/2021 | 5/14/2021 | 6/30/2023 | Yes | |
| Managed Services Provider for IT Staff Augmentation | RFP | MBEP | Awarded | ITG | 0A1300 | OST, Inc. | 5/14/2021 | 5/14/2021 | 6/30/2023 | Yes | |
| Managed Services Provider for IT Staff Augmentation | RFP | Open | Awarded | ITG | 0A1300 | OST, Inc. | 5/14/2021 | 5/14/2021 | 6/30/2023 | Yes | |
| ED STEPS PROJECT | RFP | Open | Awarded | GSD | 0A1265 | CGI Technologies and Solutions, Inc. | 8/2/2021 | 8/2/2021 | 6/30/2023 | No | |
| BWC CORE SYSTEM | RFP | Open | Awarded | ITG | 0A1086 | StoneRiver, Inc. | 3/9/2012 | 3/9/2012 | 6/30/2022 | No | |
| Medicaid IV&V | RFP | Open | Awarded | ITG | 0A1180 | Berry Dunn McNeil | 11/23/2016 | 11/23/2016 | 6/30/2022 | No | |
| Integrated Decision Support System | RFP | Open | Awarded | ITG | 0A1173 | International Business Machines Corporation | 5/8/2017 | 5/8/2017 | 6/30/2022 | No | |
| Electronic Construction Bidding Service Provider | RFP | Open | Awarded | ITG | 0A1217 | Info Tech | 12/31/2018 | 12/31/2018 | 6/30/2022 | Yes |
