Current Contracts Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Current Contracts Search.
Selection Criteria...
Contract Type: MBE;
Contract Status: ALL;
| Title | Type | Market Type |
Contract Status |
Agency | Index # | Contract # | Supplier | Award Date |
Effective Date |
Expiration Date |
Co-op |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deliverable Based Information Technology Services (DBITS) RFP- MBE Set-aside | RFP | MBE | Awarded | ITG | 0A1139 | Multiple | 7/16/2015 | 7/1/2015 | 6/30/2021 | Yes | |
| Computer Hardware, Software, and IT Services | STS | MBE | Amended | ITG | STS-033 | 534434 | DINATCO Inc. | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
| Computer Hardware, Software, and IT Services | STS | MBE | Amended | ITG | STS-033 | 534522 | Multiple | 5/26/2016 | 5/26/2016 | 6/30/2021 | Yes |
| Computer Hardware, Software, and IT Services | STS | MBE | Awarded | ITG | STS-033 | 534573 | Multiple | 10/10/2017 | 10/10/2017 | 6/30/2021 | Yes |
| Computer Hardware, Software, and IT Services | STS | MBE | Awarded | ITG | STS-033 | 534612 | Cisco Systems, Inc. | 4/9/2021 | 4/9/2021 | 6/30/2023 | Yes |
| Translation and Interpretation Services | RFP | MBE | Awarded | GSD | GDC024 | CSP901416 | Vocalink Language Services (MBE) | 6/30/2015 | 7/1/2015 | 8/31/2021 | Yes |
| Media Buying Services | RFP | MBE | Awarded | GSD | DOH056 | CSP903519 | Singleton & Partners, LTD | 8/6/2018 | 8/7/2018 | 7/31/2023 | No |
| THE ANALYSIS OF PERFLOURINATED ALKYL ACIDS | RFP | MBE | Awarded | GSD | EPA007 | CSP903819 | Amerisochi Inc. (MBE) | 11/15/2018 | 11/15/2018 | 9/30/2021 | No |
| INNOVATIVE STRATEGIES FOR COLLEGE & CAREER READINESS EVALUATOR | RFP | MBE | Awarded | GSD | EDU002 | CSP904920 | C H Smith & Associates, LLC. dba Scale Strategic Solutions | 2/20/2020 | 2/21/2020 | 9/30/2023 | No |
| Property Management Services: Dayton Area DRC Facility | RFP | MBE | Awarded | GSD | DRC118 | CSP905516 | Robert Louis Group | 11/30/2015 | 12/1/2015 | 10/31/2021 | No |
| Hardware / Software Master Maintenance Agreement | MMA | MBE | Amended | ITG | MMA7433 | Ventech Solutions, Inc. | 8/1/2011 | 8/1/2011 | 9/30/2021 | Yes | |
| Hardware Master Maintenance Agreement | MMA | MBE | Amended | ITG | MMA7490 | Diversatec Resources, Inc. | 1/1/1900 | 4/10/2014 | 9/30/2021 | Yes | |
| Hardware / Software Master Maintenance Agreement | MMA | MBE | Amended | ITG | MMA7515 | Ventech Solutions, Inc. | 7/23/2015 | 7/23/2015 | 9/30/2021 | Yes | |
| MATERIALS AND SUPPLIES FOR THE OHIO PENAL INDUSTRIES (OPI) VEHICLE MODIFICATION CENTER | ITB | MBE | Awarded | GSD | DRC029 | OT900220 | Multiple | 5/31/2019 | 7/1/2019 | 6/30/2022 | No |
| MEDICAL TRANSCRIPTION SERVICES | ITB | MBE | Awarded | GSD | LDC019 | OT900321 | Logic Soft, Inc. | 6/30/2020 | 8/1/2020 | 6/30/2023 | No |
| Transportation of Records for Ohio Department of Public Safety, Bureau of Motor Vehicles | ITB | MBE | Awarded | GSD | DPS039 | OT900519 | E. E. Ward Moving & Storage, LLC | 9/26/2018 | 11/1/2018 | 10/31/2021 | No |
| BUFFER AREA - ASIAN LONG HORNED BEETLE (ALB) ERAFICATION PROGRAM SURVEY - CLERMONT COUNTY, OHIO | ITB | MBE | Awarded | GSD | AGR006 | OT900521 | A-1 Tree Care Inc. | 9/1/2020 | 10/1/2020 | 9/30/2023 | No |
| Commercial Driver License (CDL) Training Program For Offenders Housed at Richland Correctional Institution (RICI) and Grafton Correctional Institution | ITB | MBE | Awarded | GSD | DRC002 | OT900616 | Capital Transportation, Inc. | 6/18/2015 | 7/1/2015 | 6/30/2022 | No |
| CARPET AND FURNITURE CLEANING FOR DEPARTMENT OF ADMINISTRATIVE SERVICES OFFICE OF PROPERTIES AND FACILITIES. | ITB | MBE | Awarded | GSD | DAS036 | OT900820 | Multiple | 6/5/2019 | 7/1/2019 | 6/30/2022 | No |
| CORRUGATED SHEETING | ITB | MBE | Awarded | GSD | DRC125 | OT900821 | Square One Solutions | 9/10/2020 | 9/15/2020 | 7/31/2022 | No |
| BREAST PUMP, KITS, SHIELDS, AND ACCESSORIES | ITB | MBE | Awarded | GSD | DOH057 | OT901220 | Direct Resource, Inc. | 8/20/2019 | 10/1/2019 | 9/30/2022 | No |
| MEDICATION CUP SUPPLIES | ITB | MBE | Awarded | GSD | DMH019 | OT901221 | Direct Resource, Inc. | 12/4/2020 | 1/1/2021 | 12/31/2022 | No |
| Professional Pest Control Services | ITB | MBE | Awarded | GSD | GDC034 | OT901418 | AAA General Services (MBE) | 6/29/2017 | 7/1/2017 | 6/30/2021 | No |
| HIGHWAY PATROL TROOPER HATS | ITB | MBE | Awarded | GSD | DPS019 | OT901519 | Roger Elliott (MBE) | 7/23/2018 | 10/1/2018 | 9/30/2021 | No |
| MEDIA BUYING SERVICES | ITB | MBE | Awarded | GSD | INS002 | OT901720 | Singleton & Partners, LTD | 9/9/2019 | 1/1/2020 | 12/31/2023 | No |
| THREAD, FLOSS, HOOK & LOOP FASTENING MATERIAL AND WOVEN ELASTIC | ITB | MBE | Awarded | GSD | DRC033 | OT901919 | Roger Elliott (MBE) | 7/16/2018 | 9/1/2018 | 8/31/2021 | No |
| BIODEGRADABLE PLASTIC BAG FILM | ITB | MBE | Awarded | GSD | DRC021 | OT902119 | Poly Services, Inc. | 10/10/2018 | 11/1/2018 | 10/31/2022 | No |
| JANITORIAL PRODUCT SUPPLIES FOR DAS BUILDINGS | ITB | MBE | Awarded | GSD | DAS035 | OT903119 | Net PAC International, LLC | 1/22/2019 | 2/1/2019 | 1/31/2022 | No |
| FABRIC; TWILL, BROADCLOTH, CHAMBRAY, CLOTH SHEETING, QUILTED LINING MATERIAL REMAY AND 1000 DENIER COATED NYLON | ITB | MBE | Awarded | GSD | DRC030 | OT903419 | Net PAC International, LLC (MBE) | 2/5/2019 | 5/1/2019 | 4/30/2022 | No |
| TRANSPORTATION OF GOODS, INCL. BMV MATERIALS, FOR ODPS | ITB | MBE | Awarded | GSD | DPS025 | OT903821 | E. E. Ward Moving & Storage, LLC | 4/28/2021 | 5/1/2021 | 4/30/2023 | No |
| Professional Pest Control Service | ITB | MBE | Awarded | GSD | LDC105 | OT904217 | AAA General Services | 11/1/2016 | 11/1/2016 | 6/30/2021 | No |
| PACKAGING AND PRODUCTS FOR OHIO PENAL INDUSTRIES (OPI) JANITORIAL, LAUNDRY AND PERSONAL CARE PRODUCT MANUFACTURING | ITB | MBE | Awarded | GSD | DRC061 | OT904620 | Net PAC International, LLC | 1/30/2020 | 2/1/2020 | 1/31/2023 | No |
| SERVICE AWARD PINS | ITB | MBE | Awarded | GSD | GDC055 | OT904820 | Sallies Wholesale and Construction, Inc. | 2/25/2020 | 3/1/2020 | 2/28/2023 | No |
| Window Washing Services | ITB | MBE | Awarded | GSD | DAS074 | OT905217 | Multiple | 3/1/2012 | 4/1/2017 | 3/31/2022 | No |
| SWEATSHIRTS, SWEAT PANTS AND PAJAMAS | ITB | MBE | Awarded | GSD | GDC052 | RS900019 | Net PAC International, LLC (MBE) | 4/10/2018 | 7/1/2018 | 6/30/2021 | Yes |
| INSTITUTIONAL FOOTWEAR | ITB | MBE | Awarded | GSD | GDC001 | RS900021 | Multiple | 7/31/2020 | 7/31/2020 | 6/30/2023 | Yes |
| OFFICE SUPPLIES AND RELATED ITEMS eMarketPlace |
ITB | MBE | Awarded | GSD | GDC026 | RS900119 | GBEX LLC | 9/10/2018 | 10/1/2018 | 9/30/2021 | Yes |
| T-SHIRTS, UNDERGARMENTS, SOCKS, THERMALS, AND POLO SHIRTS | ITB | MBE | Awarded | GSD | GDC054 | RS900919 | Net PAC International, LLC | 1/3/2019 | 2/1/2019 | 1/31/2022 | Yes |
| AGGREGATE | ITB | MBE | Awarded | GSD | GDC082 | RS901020 | Multiple | 2/14/2020 | 2/15/2020 | 1/31/2023 | Yes |
| Blankets | ITB | MBE | Awarded | GSD | GDC007 | RS901220 | Roger Elliott | 6/1/2020 | 6/1/2020 | 5/31/2023 | Yes |
| WORKWEAR, OUTERWEAR, AND RAINWEAR GARMENTS | ITB | MBE | Awarded | GSD | GDC060 | RS902221 | Allstate Industrial Inc | 4/21/2021 | 5/1/2021 | 4/30/2024 | Yes |
| FIRE AND SAFETY SYSTEMS INSPECTIONS, MAINTENANCE AND REPAIR | ITB | MBE | Awarded | GSD | GDC046 | RS902518 | Electronic Systems Consultants (MBE) | 4/23/2018 | 5/1/2018 | 9/30/2021 | Yes |
| UNIFORMED ARMED AND UNARMED SECURITY GUARD SERVICES | ITB | MBE | Awarded | GSD | GDC021 | RS903120 | American Services & Protection LLC | 3/2/2020 | 3/22/2020 | 4/30/2022 | Yes |
| Moving, Hauling and Labor Services | ITB | MBE | Awarded | GSD | GDC023 | RS904215 | E.E. Ward Moving & Storage Co. (MBE) | 3/1/2015 | 3/1/2015 | 8/31/2021 | Yes |
