Current Contracts Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Current Contracts Search.
Selection Criteria...
Contract Type: CRP;
Contract Status: ALL;
| Title | Type | Market Type |
Contract Status |
Agency | Index # | Contract # | Supplier | Award Date |
Effective Date |
Expiration Date |
Co-op |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janitorial Service, Camp Perry, 200th Red Horse Squadron | CRP | Open | Awarded | GSD | ADJ703 | CRP30203 | Riverview Industries | 7/21/2017 | 7/24/2017 | 12/31/2021 | No |
| Janitorial Services, AASF #1 | CRP | Open | Awarded | GSD | ADJ704 | CRP30434 | Weaver Industries | 2/21/2020 | 7/1/2020 | 6/30/2022 | No |
| Janitorial Services: Beightler Armory | CRP | Open | Awarded | GSD | ADJ708 | CRP30076 | VGS, Inc. | 6/22/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services & Paper Products, 179th Airlift Wing Ohio and Red Horse | CRP | Open | Awarded | GSD | ADJ710 | CRP30156 | The Center for Individual and Family Services | 12/30/2016 | 1/1/2017 | 12/31/2021 | No |
| Lawn Care Services, Camp Garfield Joint Military Training Center | CRP | Open | Awarded | GSD | ADJ711 | CRP30125 | Weaver Industries | 8/3/2016 | 8/3/2016 | 6/30/2021 | No |
| Janitorial Services, Rickenbacker Army Enclave, Buildings 918, 922 & 930 | CRP | Open | Awarded | GSD | ADJ712 | CRP30484 | Southeast, Incorporated | 7/1/2020 | 7/1/2020 | 6/30/2021 | No |
| Lawn Care Services, Beightler Armory | CRP | Open | Awarded | GSD | ADJ713 | CRP30493 | Developmental Disabilities Connections | 8/25/2020 | 8/25/2020 | 6/30/2021 | No |
| Janitorial Services: DSCC Army Building #1 | CRP | Open | Awarded | GSD | ARM701 | CRP30080 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Unarmed Security Services, William Green Building | CRP | Open | Awarded | GSD | BWC701 | CRP30349 | Goodwill Industries of Central Ohio | 5/31/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, BWC, William Green Building | CRP | Open | Awarded | GSD | BWC702 | CRP30391 | ARC Industries, Inc | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Document Imaging And Management Services, BWC | CRP | Open | Awarded | GSD | BWC703 | CRP30496 | Coleman Data Solutions | 9/23/2020 | 9/23/2020 | 6/30/2021 | No |
| Janitorial Services, Hilliard Library | CRP | Open | Awarded | GSD | CML701 | CRP30488 | Goodwill Industries of Central Ohio | 8/10/2020 | 8/10/2020 | 9/30/2021 | No |
| Janitorial Services: Division of State Fire Marshal | CRP | Open | Awarded | GSD | COM701 | CRP30070 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services, Department of Commerce | CRP | Open | Awarded | GSD | COM702 | CRP30371 | Goodwill Industries of Central Ohio | 6/24/2019 | 7/1/2019 | 6/30/2021 | No |
| Landscaping Services, Commerce, Division of the State Fire Marshal | CRP | Open | Awarded | GSD | COM703 | CRP30511 | Licking/Knox Goodwill Industries, Inc. | 4/1/2021 | 5/1/2021 | 6/12/2021 | No |
| Unarmed Security Services, Reynoldsburg, OH | CRP | Open | Awarded | GSD | COM706 | CRP30366 | Goodwill Industries of Central Ohio | 6/12/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services: Central Ohio Technical College | CRP | Open | Awarded | GSD | COT701 | CRP30083 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services, Central Ohio Technical College - Ariel Hall | CRP | Open | Awarded | GSD | COT701 | CRP30513 | Licking/Knox Goodwill Industries, Inc. | 4/23/2021 | 7/1/2021 | 6/30/2022 | No |
| Janitorial Services, Central Ohio Technical College - Pataskala | CRP | Open | Awarded | GSD | COT702 | CRP30514 | Licking/Knox Goodwill Industries, Inc. | 4/23/2021 | 7/1/2021 | 6/30/2022 | No |
| Janitorial Services, Central Ohio Technical College - Newark Campus | CRP | Open | Awarded | GSD | COT703 | CRP30512 | Licking/Knox Goodwill Industries, Inc. | 4/23/2021 | 7/1/2021 | 6/30/2022 | No |
| Janitorial Services, Columbus State Main and Regional Campuses | CRP | Open | Awarded | GSD | CSC701 | CRP30444 | Goodwill Industries of Central Ohio | 4/24/2020 | 4/28/2020 | 6/30/2022 | No |
| Janitorial Services, CSCC Delaware Campus | CRP | Open | Awarded | GSD | CSC704 | CRP30321 | VGS, Inc. | 12/27/2018 | 1/1/2019 | 6/30/2022 | No |
| Janitorial Services: Central Ohio Technical College- Newark Campus | CRP | Open | Awarded | GSD | CTI703 | CRP30094 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services, Multiple Cuyahoga County Board of DD | CRP | Open | Awarded | GSD | CUY701 | CRP30426 | SAW, Inc. | 12/20/2019 | 1/1/2020 | 12/31/2021 | No |
| Janitorial Services, North High Street and Chestnut Complex | CRP | Open | Awarded | GSD | DAS701 | CRP30477 | Goodwill Industries of Central Ohio | 6/29/2020 | 7/1/2020 | 6/30/2022 | No |
| Janitorial Services, DAS, 25 South Front Street, Columbus, OH 43215 | CRP | Open | Awarded | GSD | DAS703 | CRP30373 | Goodwill Industries of Central Ohio | 6/27/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Computer Center Facility | CRP | Open | Awarded | GSD | DAS705 | CRP30374 | Goodwill Industries of Central Ohio | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Online Auction Services, Division of State and Federal Surplus | CRP | Open | Awarded | GSD | DAS706 | CRP30422 | Licking/Knox Goodwill Industries | 11/15/2019 | 11/15/2019 | 10/31/2021 | No |
| Janitorial Services, DAS, Surface Road | CRP | Open | Awarded | GSD | DAS707 | CRP30398 | VGS, Inc. | 7/25/2019 | 8/1/2019 | 6/30/2021 | No |
| Janitorial Services, Rhodes Tower | CRP | Open | Awarded | GSD | DAS709 | CRP30389 | ARC Industries, Inc | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Vern Riffe Center | CRP | Open | Awarded | GSD | DAS710 | CRP30390 | ARC Industries, Inc | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Ocasek Gvt. Building | CRP | Open | Awarded | GSD | DAS711 | CRP30145 | VGS, Inc. | 10/1/2016 | 10/1/2016 | 9/30/2021 | No |
| Janitorial Services, Frank J. Lausche Building | CRP | Open | Awarded | GSD | DAS712 | CRP30400 | VGS, Inc. | 7/25/2019 | 8/1/2019 | 6/30/2021 | No |
| Janitorial Services, Green Alert Pandemic Cleaning, North High and Chestnut | CRP | Open | Awarded | GSD | DAS714 | CRP30478 | Goodwill Industries of Central Ohio | 6/29/2020 | 7/1/2020 | 6/30/2022 | No |
| Janitorial Services, Delaware County Board of Developmental Disabilities | CRP | Open | Awarded | GSD | DCB701 | CRP30233 | Alpha Group of Delaware, Inc. | 9/28/2017 | 10/1/2017 | 9/30/2021 | No |
| Call Center Services, DDD, Help Desk | CRP | Open | Awarded | GSD | DDD702 | CRP30501 | Cleveland Sight Center | 12/30/2020 | 1/1/2021 | 6/30/2021 | No |
| Janitorial Services, Columbus Developmental Center | CRP | Open | Awarded | GSD | DDD703 | CRP30345 | Goodwill Industries of Central Ohio | 5/21/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawncare Services, Northwest Ohio Developmental Center | CRP | Open | Awarded | GSD | DDD706 | CRP30506 | Goodwill Industries of Northwest Ohio | 2/12/2021 | 2/17/2021 | 1/31/2022 | No |
| Lawn Care Services: Warrensville Developmental Center | CRP | Open | Awarded | GSD | DDD709 | CRP30151 | SAW, Inc. | 12/6/2016 | 1/1/2017 | 12/31/2021 | No |
| Laundry Services, Cambridge Developmental Center | CRP | Open | Awarded | GSD | DDD710 | CRP30324 | Youngstown Area Goodwill Industries, Inc. | 2/27/2019 | 3/1/2019 | 2/28/2023 | No |
| Lawn Care Services, Cambridge Developmental Center | CRP | Open | Awarded | GSD | DDD716 | CRP30507 | Allwell Behavioral Health Services | 3/12/2021 | 4/1/2021 | 11/30/2022 | No |
| Janitorial Services, Department of Mental Health, Columbus | CRP | Open | Awarded | GSD | DMH702 | CRP30269 | Goodwill Columbus | 5/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services: Northwest Ohio Psychiatric Hospital | CRP | Open | Awarded | GSD | DMH705 | CRP30100 | Goodwill Industries of Northwest Ohio | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services, Northcoast Behavioral Healthcare | CRP | Open | Awarded | GSD | DMH706 | CRP30383 | Weaver Industries | 6/28/2019 | 7/1/2019 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Twin Valley Behavioral Health | CRP | Open | Awarded | GSD | DMH708 | CRP30364 | VGS, Inc. | 6/24/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care and Landscaping Services, Summit Behavioral Health Services | CRP | Open | Awarded | GSD | DMH713 | CRP30396 | Greater Cincinnati Behavioral Health Services | 7/17/2019 | 7/17/2019 | 6/30/2022 | No |
| Janitorial Services, Heartland Behavioral Healhcare Hospital | CRP | Open | Awarded | GSD | DMH716 | CRP30471 | The Workshops, Inc. | 6/24/2020 | 7/1/2020 | 6/30/2022 | No |
| PROFESSIONAL LAUNDRY SERVICES, HEARTLAND BEHAVIORAL HEALTHCARE FACILITY | CRP | Open | Awarded | GSD | DMH720 | CRP30476 | Youngstown Area Goodwill Industries, Inc. | 6/24/2020 | 7/1/2020 | 6/30/2022 | No |
| Unarmed Security, Twin Valley Behavioral Healthcare | CRP | Open | Awarded | GSD | DMH725 | CRP30361 | Goodwill Industries of Central Ohio | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care Services, District 4 River Access Locations | CRP | Open | Awarded | GSD | DNR701 | CRP30263 | Meigs Industries | 7/1/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services, Division of Geological Survey | CRP | Open | Awarded | GSD | DNR703 | CRP30397 | The Alpha Group of Delaware, Inc. | 7/19/2019 | 7/22/2019 | 6/30/2021 | No |
| Janitorial Services: Division of Wildlife- District 5 | CRP | Open | Awarded | GSD | DNR705 | CRP30089 | Eastway Corporation | 6/17/2016 | 7/1/2016 | 6/30/2021 | No |
| Lawn Care Services, ODNR, District 2, Multiple Fishing Areas | CRP | Open | Awarded | GSD | DNR710 | CRP30309 | Goodwill Industries of Northwest Ohio | 8/29/2018 | 9/1/2018 | 6/30/2022 | No |
| Lawn Care Services, Ross Lake | CRP | Open | Awarded | GSD | DNR711 | CRP30277 | First Capital Enterprises | 6/5/2018 | 7/1/2018 | 6/30/2022 | No |
| Lawn Care Services, KH Butler River Access and Tycoon Lake | CRP | Open | Awarded | GSD | DNR713 | CRP30407 | Meigs Industries | 8/6/2019 | 8/12/2019 | 6/30/2021 | No |
| Janitorial Services, DNR, Division of Wildlife, District 1 | CRP | Open | Awarded | GSD | DNR714 | CRP30268 | Goodwill Columbus | 5/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial and Lawn Care Services | CRP | Open | Awarded | GSD | DNR715 | CRP30332 | Allwell Behavioral Health Service/CORE Enterprises | 5/7/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care Services, Monroe Lake | CRP | Open | Awarded | GSD | DNR716 | CRP30479 | Monroe Adult Crafts Organization/ MACO | 6/29/2020 | 7/1/2020 | 6/30/2022 | No |
| Janitorial Services, District 11, Lease Area, New Philadelphia, OH 44663 | CRP | Open | Awarded | GSD | DNR717 | CRP30330 | Starlight Enterprises, Inc. | 3/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, East Harbor State Park | CRP | Open | Awarded | GSD | DNR719 | CRP30504 | Riverview Industries | 2/9/2021 | 4/17/2021 | 10/17/2021 | No |
| Lawn Care Services, Delaware OH, Wildlife Area | CRP | Open | Awarded | GSD | DNR721 | CRP30335 | The Alpha Group of Delaware, Inc. | 4/22/2019 | 4/23/2019 | 3/31/2022 | No |
| Lawn Care Services, Clark Lake Wildlife Area | CRP | Open | Awarded | GSD | DNR722 | CRP30336 | Cleaners Extraordinaire | 4/15/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services: Inland Fisheries Research Unit | CRP | Open | Awarded | GSD | DNR729 | CRP30085 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Lawn Care Services, Spring Valley Shooting Range | CRP | Open | Awarded | GSD | DNR732 | CRP30365 | Eastway Corporation | 6/14/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care Services, Young Road Boat Ramp, Caesars Creek Lake | CRP | Open | Awarded | GSD | DNR733 | CRP30351 | Eastway Corporation | 5/31/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, South Bass Island State Park | CRP | Open | Awarded | GSD | DNR734 | CRP30503 | Riverview Industries | 1/21/2021 | 5/1/2021 | 10/1/2021 | No |
| Lawn Care Services, Division of Mineral Resources Management, Salem, OH Office | CRP | Open | Awarded | GSD | DNR736 | CRP30509 | Youngstown Area Goodwill Industries, Inc. | 4/1/2021 | 4/1/2021 | 6/30/2021 | No |
| Lawn Care Services, Knox and Kokosing Lakes-Multiple Areas | CRP | Open | Awarded | GSD | DNR739 | CRP30425 | The Center for Individual and Family Services | 12/16/2019 | 12/16/2019 | 10/31/2022 | No |
| Janitorial Services, Project Work | CRP | Open | Awarded | GSD | DNR743 | CRP30490 | Goodwill Industries of Central Ohio | 8/27/2020 | 8/18/2020 | 6/30/2022 | No |
| Janitorial Services, Division of Oil and Gas Resource Management, Salt Fork Office | CRP | Open | Awarded | GSD | DNR747 | CRP30414 | Guernsey Industries, Inc. | 8/13/2019 | 8/16/2019 | 7/31/2021 | No |
| Lawn Care Services, DNR, Multiple District 2 Sites | CRP | Open | Awarded | GSD | DNR748 | CRP30482 | Goodwill Industries of Northwest Ohio | 6/30/2020 | 7/1/2020 | 6/30/2022 | No |
| Janitorial Services, Portage Lakes Main Park and Old State Park | CRP | Open | Awarded | GSD | DNR749 | CRP30489 | Olive Branch Initiative | 8/10/2020 | 8/10/2020 | 7/31/2021 | No |
| Janitorial and Lawn Care Services, Multiple DNR NE District Sites | CRP | Open | Awarded | GSD | DNR751 | CRP30491 | Youngstown Area Goodwill Industries, Inc. | 8/26/2020 | 8/19/2020 | 10/31/2021 | No |
| Lawn Care Services, Beaver Creek Wildlife Area | CRP | Open | Awarded | GSD | DNR753 | CRP30510 | Eastway Corporation, dba Eastco Enterprises | 4/1/2021 | 4/1/2021 | 6/30/2023 | No |
| Lawn Care Services, Portage Lakes Park, Grounds Maintenance | CRP | Open | Awarded | GSD | DNR754 | CRP30515 | Weaver Industries | 4/13/2021 | 4/15/2021 | 11/30/2021 | No |
| Janitorial Services, Jefferson Lake State Park | CRP | Open | Awarded | GSD | DNR755 | CRP30516 | Carroll Hills Industries | 4/13/2021 | 4/15/2021 | 10/31/2021 | No |
| Janitorial and Lawn Care Services, Guilford Lake | CRP | Open | Awarded | GSD | DNR756 | CRP30518 | Youngstown Area Goodwill Industries, Inc. | 4/27/2021 | 5/3/2021 | 10/31/2021 | No |
| Call Center Services, Help Me Grow Helpline | CRP | Open | Awarded | GSD | DOH701 | CRP30381 | Cleveland Sight Center | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Ohio Department of Health, Multiple Warehouse Sites | CRP | Open | Awarded | GSD | DOH704 | CRP30431 | Southeast, Incorporated | 3/31/2020 | 4/19/2020 | 9/30/2021 | No |
| Call Center Services, VMS Call Center | CRP | OPEN | Awarded | GSD | DOH705 | CRP30508 | Cleveland Sight Center | 3/17/2021 | 3/17/2021 | 6/30/2021 | No |
| Document Management Solution Services, Bureau of Vital Statistics | CRP | Open | Awarded | GSD | DOH709 | CRP30325 | Coleman Data Solutions | 3/8/2019 | 4/1/2019 | 3/31/2023 | No |
| Janitorial and Lawn Care Services, Multiple District 6 Sites | CRP | Open | Awarded | GSD | DOT701 | CRP30265 | The Alpha Group of Delaware, Inc. | 4/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial, Lawn Care & Floor Care, Multiple District 5 Sites | CRP | Open | Awarded | GSD | DOT703 | CRP30296 | Licking/Knox Goodwill Industries, Inc. | 7/18/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial Services, Perry County FSF | CRP | Open | Awarded | GSD | DOT705 | CRP30468 | PerCo, Inc. | 7/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Lawn Care Services, Multiple District 11 Jefferson County Sites | CRP | Open | Awarded | GSD | DOT706 | CRP30424 | Belco Works, Inc | 12/3/2019 | 1/1/2020 | 6/30/2022 | No |
| Janitorial Services, Multiple District 6 Franklin County Sites | CRP | Open | Awarded | GSD | DOT707 | CRP30467 | Developmental Disabilities Connections | 7/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Columbiana County Full Service Facility | CRP | Open | Awarded | GSD | DOT708 | CRP30498 | Youngstown Area Goodwill Industries, Inc. | 9/28/2020 | 11/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 6-03 and 6-04 | CRP | Open | Awarded | GSD | DOT713 | CRP30377 | VGS, Inc. | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Multiple District 6 Facilities | CRP | Open | Awarded | GSD | DOT715 | CRP30455 | Cleaners Extraordinaire | 5/26/2020 | 7/1/2020 | 6/30/2023 | No |
| JANITORIAL SERVICES, MULTIPLE DISTRICT 8 FACILITIES | CRP | Open | Awarded | GSD | DOT716 | CRP30446 | Twin Cedars Services of Lebanon | 4/30/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial, Lawn Care, Floor Care and Window Care, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT722 | CRP30376 | First Capital Enterprises | 7/1/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Floor Care Services Multiple District 4 Sites | CRP | Open | Awarded | GSD | DOT728 | CRP30257 | Goodwill Industries of Ashtabula | 3/26/2018 | 7/1/2018 | 6/30/2021 | No |
| JANITORIAL AND LAWN CARE SERVICES: DISTRICT 12, REST AREA 12-13 EASTBOUND & REST AREA 12-14 WESTBOUND | CRP | Open | Awarded | GSD | DOT730 | CRP30451 | Goodwill Industries of Ashtabula | 5/15/2020 | 7/1/2020 | 6/30/2023 | No |
| Unarmed Security Guard Services, ODOT Hilltop and West Broad Complexes | CRP | Open | Awarded | GSD | DOT733 | CRP30297 | Goodwill Industries of Central Ohio | 7/19/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 6 Sites | CRP | Open | Awarded | GSD | DOT735 | CRP30367 | Marca Industries | 6/21/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Multiple District 6 Sites | CRP | Open | Awarded | GSD | DOT744 | CRP30278 | MATCO Industries | 6/5/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Multiple District 3 Facilities | CRP | Open | Awarded | GSD | DOT747 | CRP30481 | Murray Ridge Production Center | 6/29/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Multiple District 3 Sites | CRP | Open | Awarded | GSD | DOT749 | CRP30403 | The Center for Individual and Family Services | 7/26/2019 | 8/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Nashville Outpost | CRP | Open | Awarded | GSD | DOT750 | CRP30311 | The Center for Individual and Family Services | 9/18/2018 | 11/1/2018 | 6/30/2021 | No |
| Janitorial Services, Multiple District 6 Facilities | CRP | Open | Awarded | GSD | DOT754 | CRP30463 | The Center for Individual and Family Services | 7/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial Services, Multiple District 12 Sites | CRP | Open | Awarded | GSD | DOT755 | CRP30358 | S.A.W., Inc. | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Day Porter Services, District 12 Headquarters | CRP | Open | Awarded | GSD | DOT760 | CRP30359 | S.A.W., Inc. | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, District 11 Campus | CRP | Open | Awarded | GSD | DOT770 | CRP30450 | Starlight Enterprises, Inc. | 5/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Multiple District 4 Sites | CRP | Open | Awarded | GSD | DOT772 | CRP30445 | Weaver Industries | 4/24/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 1-29, 1-30, 1-33 and 1-34* | CRP | Open | Awarded | GSD | DOT780 | CRP30411 | Waycraft, Inc. | 8/23/2019 | 9/1/2019 | 6/30/2022 | No |
| Janitorial and Floor Care Services, Stark Full Service Facility | CRP | Open | Awarded | GSD | DOT781 | CRP30274 | The Workshops, Inc. | 5/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 5 Sites | CRP | Open | Awarded | GSD | DOT784 | CRP30402 | Belco Works, Inc | 7/26/2019 | 8/1/2019 | 6/30/2022 | No |
| Janitorial and Floor Care Svcs, ODOT, Hilltop Complex, 1980 W Broad, Columbus OH | CRP | Open | Awarded | GSD | DOT785 | CRP30289 | Goodwill Columbus | 6/21/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial Services, District 1 Headquarters Complex & Beaverdam Outpost | CRP | Open | Awarded | GSD | DOT786 | CRP30279 | Goodwill Easter Seals Miami Valley | 6/5/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial & Lawn Care; Rest Area 5-29 and 5-30; I77N and S. Guernsey County | CRP | Open | Awarded | GSD | DOT797 | CRP30295 | GWZ Limited, LLC. | 7/17/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial Multiple District 5 Sites | CRP | Open | Awarded | GSD | DOT800 | CRP30204 | Allwell Behavioral Health Services | 8/1/2017 | 8/1/2017 | 6/30/2021 | No |
| Janitorial and Floor Care Services, District 3 Headquarters | CRP | Open | Awarded | GSD | DOT803 | CRP30405 | VGS, Inc. | 7/31/2019 | 8/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 10 Facilities | CRP | Open | Awarded | GSD | DOT805 | CRP30448 | Wasco, Inc. | 4/24/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Multiple District 10 Rest Areas | CRP | Open | Awarded | GSD | DOT807 | CRP30253 | Wasco Inc. | 3/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 11-25 and 11-26 | CRP | Open | Awarded | GSD | DOT808 | CRP30410 | Belco Works, Inc | 8/23/2019 | 8/23/2019 | 6/30/2022 | No |
| JANITORIAL AND LAWN CARE SERVICES, MULTIPLE DISTRICT 7 REST AREAS | CRP | Open | Awarded | GSD | DOT809 | CRP30370 | Cleaners Extraordinaire | 6/24/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Roadside Rest Area 1-31 and 1-32 | CRP | Open | Awarded | GSD | DOT814 | CRP30401 | Goodwill Easter Seals Miami Valley | 7/25/2019 | 9/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 1-25 and 1-26 | CRP | Open | Awarded | GSD | DOT815 | CRP30356 | Goodwill Industries of Northwest Ohio | 6/14/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 1-27 and 1-28 | CRP | Open | Awarded | GSD | DOT816 | CRP30379 | PC Workshop, Inc | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Multiple District 11 Sites | CRP | Open | Awarded | GSD | DOT817 | CRP30368 | Harrison Industries, Inc. | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawncare Services, Multiple District 10 Sites | CRP | Open | Awarded | GSD | DOT826 | CRP30331 | Hocking Valley Industries, Inc. | 3/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Monroe Full Service Facility Temporary | CRP | Open | Awarded | GSD | DOT833 | CRP30283 | Belco Works, Inc | 6/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Multiple District 10 Sites | CRP | Open | Awarded | GSD | DOT836 | CRP30353 | Meigs Industries | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Multiple District 10 Sites | CRP | Open | Awarded | GSD | DOT838 | CRP30354 | Riverview Productions, Inc. | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Multiple District 8 Sites | CRP | Open | Awarded | GSD | DOT842 | CRP30342 | Twin Cedars Services, Inc. | 4/30/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 3-43 and 3-44 | CRP | Open | Awarded | GSD | DOT843 | CRP30304 | Murray Ridge Production Center | 8/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, District 2, Rest Areas 2-27 and 2-28 | CRP | Open | Awarded | GSD | DOT845 | CRP30355 | Goodwill Industries of Northwest Ohio | 6/14/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT846 | CRP30452 | Star, Inc. | 5/15/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Multiple District 3 Rest Areas | CRP | Open | Awarded | GSD | DOT848 | CRP30306 | Center for Individual and Family Services, Inc. | 8/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 7 Rest Area Site | CRP | Open | Awarded | GSD | DOT854 | CRP30466 | RT Industries | 7/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services: Multiple District 2 Sites | CRP | Open | Awarded | GSD | DOT856 | CRP30256 | Riverview Industries | 3/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Morgan & Noble Full Service Facilities | CRP | Open | Awarded | GSD | DOT858 | CRP30255 | Allwell Behavioral Health Services | 3/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Service, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT860 | CRP30270 | Star, Inc. | 5/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services and Lawn Care, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT866 | CRP30457 | Venture Productions, Inc. | 6/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial and Lawn Care Services, Roadside Rest Area 3-39 and 3-40 | CRP | Open | Awarded | GSD | DOT879 | CRP30288 | Windfall Industries | 6/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial Services, Putnam Full Service Facility | CRP | Open | Awarded | GSD | DOT880 | CRP30453 | Brookhill Center Industries | 5/27/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial Services, Multiple District 1 Facilities | CRP | Open | Awarded | GSD | DOT884 | CRP30458 | PC Workshop, Inc | 7/1/2020 | 7/1/2020 | 6/30/2023 | No |
| Janitorial Services, Multiple District 11 Sites | CRP | Open | Awarded | GSD | DOT887 | CRP30312 | Belco Works, Inc | 9/21/2018 | 11/1/2018 | 6/30/2021 | No |
| Janitorial Services, Carroll Full Service Facility | CRP | Open | Awarded | GSD | DOT888 | CRP30456 | Carroll Hills Industries | 6/2/2020 | 7/1/2020 | 6/30/2023 | No |
