Current Contracts Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Current Contracts Search.
Selection Criteria...
Contract Type: CRP;
Contract Status: ALL;
| Title | Type | Market Type |
Contract Status |
Agency | Index # | Contract # | Supplier | Award Date |
Effective Date |
Expiration Date |
Co-op |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Center Services, VMS Call Center | CRP | OPEN | Awarded | GSD | DOH705 | CRP30508 | Cleveland Sight Center | 3/17/2021 | 3/17/2021 | 6/30/2021 | No |
| Janitorial Services: Division of Wildlife- District 5 | CRP | Open | Awarded | GSD | DNR705 | CRP30089 | Eastway Corporation | 6/17/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: Beightler Armory | CRP | Open | Awarded | GSD | ADJ708 | CRP30076 | VGS, Inc. | 6/22/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: Division of State Fire Marshal | CRP | Open | Awarded | GSD | COM701 | CRP30070 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: DSCC Army Building #1 | CRP | Open | Awarded | GSD | ARM701 | CRP30080 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: Central Ohio Technical College | CRP | Open | Awarded | GSD | COT701 | CRP30083 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: Inland Fisheries Research Unit | CRP | Open | Awarded | GSD | DNR729 | CRP30085 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: Central Ohio Technical College- Newark Campus | CRP | Open | Awarded | GSD | CTI703 | CRP30094 | Licking/Knox Goodwill Industries, Inc. | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Janitorial Services: Northwest Ohio Psychiatric Hospital | CRP | Open | Awarded | GSD | DMH705 | CRP30100 | Goodwill Industries of Northwest Ohio | 6/29/2016 | 7/1/2016 | 6/30/2021 | No |
| Lock Hardware and Kits, Cylindrical, Mortise, Door Closures, Door Exit Devices and Door Hinges | CRP | Open | Awarded | GSD | GDC708 | CRP30061 | Cincinnati Association for the Blind | 6/24/2016 | 7/1/2016 | 9/30/2021 | Yes |
| Student Driver Decals | CRP | Open | Awarded | GSD | DPS716 | CRP30106 | The Center for Individual and Family Services | 7/7/2016 | 7/7/2016 | 6/30/2021 | No |
| Janitorial Services: Garfield Heights Driver's Exam Post | CRP | Open | Awarded | GSD | DPS712 | CRP30109 | VGS, Inc. | 7/18/2016 | 7/18/2016 | 6/30/2021 | No |
| Janitorial Services: Zanesville Driver Examination Station | CRP | Open | Awarded | GSD | DPS705 | CRP30112 | Six County Inc. | 7/20/2016 | 7/20/2016 | 6/30/2021 | No |
| Janitorial Services: Reinstatement Ofc. and Jackson Driver's Exam Station | CRP | Open | Awarded | GSD | DPS708 | CRP30113 | First Capital Enterprises | 7/25/2016 | 7/25/2016 | 6/30/2021 | No |
| Janitorial Services: Parma BMV Reinstatement Center | CRP | Open | Awarded | GSD | DPS702 | CRP30115 | VGS, Inc. | 7/28/2016 | 8/1/2016 | 6/30/2021 | No |
| Document Imaging and Indexing, Ohio Lottery Commission | CRP | Open | Awarded | GSD | LOT706 | CRP30117 | Coleman Data Solutions | 7/28/2016 | 8/1/2016 | 6/30/2021 | No |
| Lawn Care Services, Camp Garfield Joint Military Training Center | CRP | Open | Awarded | GSD | ADJ711 | CRP30125 | Weaver Industries | 8/3/2016 | 8/3/2016 | 6/30/2021 | No |
| Janitorial Services, Ocasek Gvt. Building | CRP | Open | Awarded | GSD | DAS711 | CRP30145 | VGS, Inc. | 10/1/2016 | 10/1/2016 | 9/30/2021 | No |
| Janitorial Services: Ohio State University Group 2 | CRP | Open | Awarded | GSD | OSU809 | CRP30146 | Goodwill Columbus | 10/13/2016 | 10/13/2016 | 6/30/2021 | No |
| Embroidered Uniforms and Clothing | CRP | Open | Awarded | GSD | DYS704 | CRP30148 | The Center for Individual and Family Services | 11/28/2016 | 12/1/2016 | 8/31/2021 | No |
| Document Management Services | CRP | Open | Awarded | GSD | EPA705 | CRP30150 | Coleman Data Solutions | 12/6/2016 | 12/6/2016 | 6/30/2021 | No |
| Lawn Care Services: Warrensville Developmental Center | CRP | Open | Awarded | GSD | DDD709 | CRP30151 | SAW, Inc. | 12/6/2016 | 1/1/2017 | 12/31/2021 | No |
| Janitorial Services & Paper Products, 179th Airlift Wing Ohio and Red Horse | CRP | Open | Awarded | GSD | ADJ710 | CRP30156 | The Center for Individual and Family Services | 12/30/2016 | 1/1/2017 | 12/31/2021 | No |
| Photo Luminescent Exit and Safety Signs, Egress Products, First Responder Products | CRP | Open | Awarded | GSD | GDC713 | CRP30167 | Cincinnati Association for the Blind | 4/28/2017 | 5/1/2017 | 4/30/2023 | Yes |
| Document Imaging and Indexing | CRP | Open | Awarded | GSD | DPS738 | CRP30179 | Coleman Data Solutions | 5/22/2017 | 7/1/2017 | 6/30/2021 | No |
| Unarmed Security Services: Opportunities for Ohioans with Disabilities | CRP | Open | Awarded | GSD | RSC705 | CRP30199 | Goodwill Industries of Central Ohio | 6/29/2017 | 7/1/2017 | 6/30/2021 | No |
| Janitorial Service, Camp Perry, 200th Red Horse Squadron | CRP | Open | Awarded | GSD | ADJ703 | CRP30203 | Riverview Industries | 7/21/2017 | 7/24/2017 | 12/31/2021 | No |
| General Custodial Services at OSU Zones 11-13, and 23 | CRP | Open | Awarded | GSD | OSU810 | CRP30208 | Goodwill Industries of Central Ohio | 8/1/2017 | 8/1/2017 | 6/30/2021 | No |
| Janitorial Multiple District 5 Sites | CRP | Open | Awarded | GSD | DOT800 | CRP30204 | Allwell Behavioral Health Services | 8/1/2017 | 8/1/2017 | 6/30/2021 | No |
| Janitorial Services: Multiple Buildings, 8995 E. Main St., Reynoldsburg | CRP | Open | Awarded | GSD | LDC707 | CRP30207 | Licking/Knox Goodwill Industries, Inc. | 8/1/2017 | 8/1/2017 | 6/30/2021 | No |
| Janitorial Services: Drivers Exam Station-Mansfield | CRP | Open | Awarded | GSD | DPS735 | CRP30218 | Center for Individual and Family Services, Inc. | 8/28/2017 | 9/1/2017 | 6/30/2021 | No |
| Janitorial Services, Delaware County Board of Developmental Disabilities | CRP | Open | Awarded | GSD | DCB701 | CRP30233 | Alpha Group of Delaware, Inc. | 9/28/2017 | 10/1/2017 | 9/30/2021 | No |
| Janitorial Services, OSU, Gateway & Hub | CRP | Open | Awarded | GSD | OSU811 | CRP30234 | Goodwill Columbus | 10/10/2017 | 10/10/2017 | 6/30/2021 | No |
| Janitorial Services, Toledo Correctional Institution | CRP | Open | Awarded | GSD | DRC705 | CRP30244 | Goodwill Industries of Northwest Ohio | 1/3/2018 | 1/8/2018 | 12/31/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 10 Rest Areas | CRP | Open | Awarded | GSD | DOT807 | CRP30253 | Wasco Inc. | 3/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Morgan & Noble Full Service Facilities | CRP | Open | Awarded | GSD | DOT858 | CRP30255 | Allwell Behavioral Health Services | 3/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Floor Care Services Multiple District 4 Sites | CRP | Open | Awarded | GSD | DOT728 | CRP30257 | Goodwill Industries of Ashtabula | 3/26/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services: Multiple District 2 Sites | CRP | Open | Awarded | GSD | DOT856 | CRP30256 | Riverview Industries | 3/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 6 Sites | CRP | Open | Awarded | GSD | DOT701 | CRP30265 | The Alpha Group of Delaware, Inc. | 4/27/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Department of Mental Health, Columbus | CRP | Open | Awarded | GSD | DMH702 | CRP30269 | Goodwill Columbus | 5/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial and Lawn Care Service, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT860 | CRP30270 | Star, Inc. | 5/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, DNR, Division of Wildlife, District 1 | CRP | Open | Awarded | GSD | DNR714 | CRP30268 | Goodwill Columbus | 5/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial and Floor Care Services, Stark Full Service Facility | CRP | Open | Awarded | GSD | DOT781 | CRP30274 | The Workshops, Inc. | 5/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT936 | CRP30271 | Star, Inc. | 5/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, West Broad Complex Sites | CRP | Open | Awarded | GSD | DOT897 | CRP30273 | Southeast, Incorporated | 5/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, District 4 Headquarters | CRP | Open | Awarded | GSD | DOT996 | CRP30272 | Weaver Industries | 5/21/2018 | 7/1/2018 | 6/30/2021 | No |
| Safety Apparel, Class 2 & 3 Safety Vests, Reflective Leggings eMarketPlace |
CRP | Open | Awarded | GSD | GDC770 | CRP30276 | Goodwill Industries of Akron | 6/5/2018 | 7/1/2018 | 6/30/2021 | Yes |
| Lawn Care Services, Ross Lake | CRP | Open | Awarded | GSD | DNR711 | CRP30277 | First Capital Enterprises | 6/5/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services, Multiple District 6 Sites | CRP | Open | Awarded | GSD | DOT744 | CRP30278 | MATCO Industries | 6/5/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, District 1 Headquarters Complex & Beaverdam Outpost | CRP | Open | Awarded | GSD | DOT786 | CRP30279 | Goodwill Easter Seals Miami Valley | 6/5/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial Services, Canton | CRP | Open | Awarded | GSD | LOT710 | CRP30280 | The Workshops, Inc. | 6/13/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services, Perkins Warehouse | CRP | Open | Awarded | GSD | LOT701 | CRP30284 | VGS, Inc. | 6/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services, JFS, Lima Office | CRP | Open | Awarded | GSD | JFS708 | CRP30281 | Goodwill Easter Seals Miami Valley | 6/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services, Monroe Full Service Facility Temporary | CRP | Open | Awarded | GSD | DOT833 | CRP30283 | Belco Works, Inc | 6/15/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, Brooklyn Heights Office | CRP | Open | Awarded | GSD | LOT708 | CRP30285 | VGS, Inc. | 6/15/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial Services, DPS, Shipley Building | CRP | Open | Awarded | GSD | DPS704 | CRP30287 | Goodwill Columbus | 6/26/2018 | 7/1/2018 | 6/30/2021 | No |
| Janitorial Services, BMV Facility #2520 | CRP | Open | Awarded | GSD | DPS706 | CRP30291 | Goodwill Columbus | 6/29/2018 | 7/1/2018 | 6/30/2021 | No |
| Lawn Care Services, District 4 River Access Locations | CRP | Open | Awarded | GSD | DNR701 | CRP30263 | Meigs Industries | 7/1/2018 | 7/1/2018 | 6/30/2022 | No |
| Janitorial and Floor Care Svcs, ODOT, Hilltop Complex, 1980 W Broad, Columbus OH | CRP | Open | Awarded | GSD | DOT785 | CRP30289 | Goodwill Columbus | 6/21/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Roadside Rest Area 3-39 and 3-40 | CRP | Open | Awarded | GSD | DOT879 | CRP30288 | Windfall Industries | 6/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial Services, Alum Creek Facility | CRP | Open | Awarded | GSD | DPS715 | CRP30298 | Goodwill Industries of Central Ohio | 7/19/2018 | 8/1/2018 | 6/30/2021 | No |
| Unarmed Security Guard Services, ODOT Hilltop and West Broad Complexes | CRP | Open | Awarded | GSD | DOT733 | CRP30297 | Goodwill Industries of Central Ohio | 7/19/2018 | 8/1/2018 | 6/30/2021 | No |
| Laundry Net Bags | CRP | Open | Awarded | GSD | GDC991 | CRP30293 | Goodwill Industries of Akron | 7/18/2018 | 8/1/2018 | 7/31/2021 | Yes |
| Janitorial & Lawn Care; Rest Area 5-29 and 5-30; I77N and S. Guernsey County | CRP | Open | Awarded | GSD | DOT797 | CRP30295 | GWZ Limited, LLC. | 7/17/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial, Lawn Care & Floor Care, Multiple District 5 Sites | CRP | Open | Awarded | GSD | DOT703 | CRP30296 | Licking/Knox Goodwill Industries, Inc. | 7/18/2018 | 8/1/2018 | 6/30/2021 | No |
| Towels and Cloths, Various Sizes | CRP | Open | Awarded | GSD | GDC915 | CRP30294 | Goodwill Industries of Akron | 7/26/2018 | 8/1/2018 | 7/31/2021 | Yes |
| Janitorial and Floor Care Services, ODOT Aviation Facility | CRP | Open | Awarded | GSD | DOT976 | CRP30301 | VGS, Inc. | 7/30/2018 | 8/1/2018 | 6/30/2021 | No |
| Janitorial Services, Cincinnati Regional Office | CRP | Open | Awarded | GSD | LOT707 | CRP30300 | Production Services Unlimited, Inc. | 7/30/2018 | 8/1/2018 | 6/30/2022 | No |
| GOJO / PURELL Hand Soaps and Sanitizers eMarketPlace |
CRP | Open | Awarded | GSD | GDC710 | CRP30299 | VGS, Inc. | 8/3/2018 | 8/6/2018 | 7/31/2021 | Yes |
| Janitorial and Lawn Care Services, Multiple District 3 Rest Areas | CRP | Open | Awarded | GSD | DOT848 | CRP30306 | Center for Individual and Family Services, Inc. | 8/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial Services, Multiple District 1 Sites | CRP | Open | Awarded | GSD | DOT987 | CRP30305 | Goodwill Industries of Northwest Ohio | 8/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 3-43 and 3-44 | CRP | Open | Awarded | GSD | DOT843 | CRP30304 | Murray Ridge Production Center | 8/22/2018 | 9/1/2018 | 6/30/2021 | No |
| Lawn Care Services, ODNR, District 2, Multiple Fishing Areas | CRP | Open | Awarded | GSD | DNR710 | CRP30309 | Goodwill Industries of Northwest Ohio | 8/29/2018 | 9/1/2018 | 6/30/2022 | No |
| Janitorial Services, Greene County Sanitary Engineering | CRP | Open | Awarded | GSD | GCS702 | CRP30310 | Goodwill Easter Seals Miami Valley | 8/29/2018 | 9/1/2018 | 8/31/2022 | No |
| Janitorial Services, Multiple District 7 Sites | CRP | Open | Awarded | GSD | DOT890 | CRP30313 | Cleaners Extraordinaire | 9/18/2018 | 11/1/2018 | 6/30/2021 | No |
| Janitorial Services, District 8 Multiple Sites | CRP | Open | Awarded | GSD | DOT937 | CRP30314 | Twin Cedars Services of Lebanon | 9/21/2018 | 11/1/2018 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Nashville Outpost | CRP | Open | Awarded | GSD | DOT750 | CRP30311 | The Center for Individual and Family Services | 9/18/2018 | 11/1/2018 | 6/30/2021 | No |
| Janitorial Services, Multiple District 11 Sites | CRP | Open | Awarded | GSD | DOT887 | CRP30312 | Belco Works, Inc | 9/21/2018 | 11/1/2018 | 6/30/2021 | No |
| Batteries: AAA, AA, C, D, 9V, and 6V eMarketPlace |
CRP | Open | Awarded | GSD | GDC702 | CRP30316 | Cincinnati Association for the Blind | 11/30/2018 | 12/1/2018 | 11/30/2021 | Yes |
| Janitorial Services, CSCC Delaware Campus | CRP | Open | Awarded | GSD | CSC704 | CRP30321 | VGS, Inc. | 12/27/2018 | 1/1/2019 | 6/30/2022 | No |
| Laundry Services, Cambridge Developmental Center | CRP | Open | Awarded | GSD | DDD710 | CRP30324 | Youngstown Area Goodwill Industries, Inc. | 2/27/2019 | 3/1/2019 | 2/28/2023 | No |
| Highway Safety Products and Traffic Control Devices | CRP | Open | Awarded | GSD | GDC712 | CRP30329 | Lott Industries, Inc. | 3/13/2019 | 4/1/2019 | 3/31/2022 | Yes |
| Document Management Solution Services, Bureau of Vital Statistics | CRP | Open | Awarded | GSD | DOH709 | CRP30325 | Coleman Data Solutions | 3/8/2019 | 4/1/2019 | 3/31/2023 | No |
| Janitorial and Lawncare Services, Multiple District 10 Sites | CRP | Open | Awarded | GSD | DOT826 | CRP30331 | Hocking Valley Industries, Inc. | 3/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Lawn Care Services, Clark Lake Wildlife Area | CRP | Open | Awarded | GSD | DNR722 | CRP30336 | Cleaners Extraordinaire | 4/15/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care Services, Delaware OH, Wildlife Area | CRP | Open | Awarded | GSD | DNR721 | CRP30335 | The Alpha Group of Delaware, Inc. | 4/22/2019 | 4/23/2019 | 3/31/2022 | No |
| SECURE DOCUMENT DESTRUCTION, NAID AAA CERTIFIED PROVIDERS | CRP | Open | Awarded | GSD | GDC987 | CRP30337 | Multiple | 4/30/2019 | 5/1/2019 | 4/30/2022 | Yes |
| Janitorial and Lawn Care Services | CRP | Open | Awarded | GSD | DNR715 | CRP30332 | Allwell Behavioral Health Service/CORE Enterprises | 5/7/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Multiple District 8 Sites | CRP | Open | Awarded | GSD | DOT842 | CRP30342 | Twin Cedars Services, Inc. | 4/30/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, District 11, Lease Area, New Philadelphia, OH 44663 | CRP | Open | Awarded | GSD | DNR717 | CRP30330 | Starlight Enterprises, Inc. | 3/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Columbus Developmental Center | CRP | Open | Awarded | GSD | DDD703 | CRP30345 | Goodwill Industries of Central Ohio | 5/21/2019 | 7/1/2019 | 6/30/2021 | No |
| Unarmed Security Services | CRP | Open | Awarded | GSD | EPA702 | CRP30344 | Goodwill Industries of Central Ohio | 5/31/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care Services, Young Road Boat Ramp, Caesars Creek Lake | CRP | Open | Awarded | GSD | DNR733 | CRP30351 | Eastway Corporation | 5/31/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services Bridgeport BMV Drivers Examination Station | CRP | Open | Awarded | GSD | DPS701 | CRP30346 | Belco Works, Inc | 5/31/2019 | 7/1/2019 | 6/30/2021 | No |
| Unarmed Security Services, William Green Building | CRP | Open | Awarded | GSD | BWC701 | CRP30349 | Goodwill Industries of Central Ohio | 5/31/2019 | 7/1/2019 | 6/30/2021 | No |
| Unarmed Security Services, Reynoldsburg, OH | CRP | Open | Awarded | GSD | COM706 | CRP30366 | Goodwill Industries of Central Ohio | 6/12/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Multiple District 10 Sites | CRP | Open | Awarded | GSD | DOT836 | CRP30353 | Meigs Industries | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Day Porter Services, District 12 Headquarters | CRP | Open | Awarded | GSD | DOT760 | CRP30359 | S.A.W., Inc. | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Multiple District 10 Sites | CRP | Open | Awarded | GSD | DOT838 | CRP30354 | Riverview Productions, Inc. | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Multiple District 12 Sites | CRP | Open | Awarded | GSD | DOT755 | CRP30358 | S.A.W., Inc. | 6/12/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Youngstown State University | CRP | Open | Awarded | GSD | YSU701 | CRP30362 | Compass Family & Community Services | 6/14/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Youngstown Office | CRP | Open | Awarded | GSD | JFS701 | CRP30363 | Compass Family & Community Services | 6/14/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Ohio Lottery Commission, Dayton Regional Office | CRP | Open | Awarded | GSD | LOT703 | CRP30352 | Eastway Corporation | 6/14/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, District 2, Rest Areas 2-27 and 2-28 | CRP | Open | Awarded | GSD | DOT845 | CRP30355 | Goodwill Industries of Northwest Ohio | 6/14/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 1-25 and 1-26 | CRP | Open | Awarded | GSD | DOT815 | CRP30356 | Goodwill Industries of Northwest Ohio | 6/14/2019 | 7/1/2019 | 6/30/2022 | No |
| Lawn Care Services, Spring Valley Shooting Range | CRP | Open | Awarded | GSD | DNR732 | CRP30365 | Eastway Corporation | 6/14/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Floor Care Services, Multiple District 2 Sites | CRP | Open | Awarded | GSD | DOT919 | CRP30357 | Goodwill Industries of Northwest Ohio | 6/14/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Department of Commerce | CRP | Open | Awarded | GSD | COM702 | CRP30371 | Goodwill Industries of Central Ohio | 6/24/2019 | 7/1/2019 | 6/30/2021 | No |
| JANITORIAL AND LAWN CARE SERVICES, MULTIPLE DISTRICT 7 REST AREAS | CRP | Open | Awarded | GSD | DOT809 | CRP30370 | Cleaners Extraordinaire | 6/24/2019 | 7/1/2019 | 6/30/2022 | No |
| Unarmed Security Services | CRP | Open | Awarded | GSD | INS702 | CRP30360 | Goodwill Industries of Central Ohio | 6/24/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial, Lawn Care, Floor Care and Window Care, Multiple District 9 Sites | CRP | Open | Awarded | GSD | DOT722 | CRP30376 | First Capital Enterprises | 7/1/2019 | 7/1/2019 | 6/30/2022 | No |
| Call Center Services, Help Me Grow Helpline | CRP | Open | Awarded | GSD | DOH701 | CRP30381 | Cleveland Sight Center | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Rhodes Tower | CRP | Open | Awarded | GSD | DAS709 | CRP30389 | ARC Industries, Inc | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Northcoast Behavioral Healthcare | CRP | Open | Awarded | GSD | DMH706 | CRP30383 | Weaver Industries | 6/28/2019 | 7/1/2019 | 6/30/2023 | No |
| Call Center Services, Ohio Secretary of State | CRP | Open | Awarded | GSD | SOS701 | CRP30388 | Cleveland Sight Center | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, BWC, William Green Building | CRP | Open | Awarded | GSD | BWC702 | CRP30391 | ARC Industries, Inc | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 1-27 and 1-28 | CRP | Open | Awarded | GSD | DOT816 | CRP30379 | PC Workshop, Inc | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Unarmed Security Services, Ohio Department of Medicaid | CRP | Open | Awarded | GSD | MCD701 | CRP30372 | Goodwill Industries of Central Ohio | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 11 Sites | CRP | Open | Awarded | GSD | DOT988 | CRP30378 | The Center for Individual and Family Services | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, OOD, Division of Disability Determination, Columbus, OH 43235 | CRP | Open | Awarded | GSD | RSC704 | CRP30386 | Developmental Disabilities Connections | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 11 Sites | CRP | Open | Awarded | GSD | DOT817 | CRP30368 | Harrison Industries, Inc. | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Computer Center Facility | CRP | Open | Awarded | GSD | DAS705 | CRP30374 | Goodwill Industries of Central Ohio | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Roadside Rest Areas 6-03 and 6-04 | CRP | Open | Awarded | GSD | DOT713 | CRP30377 | VGS, Inc. | 6/28/2019 | 7/1/2019 | 6/30/2022 | No |
| Unarmed Security, Twin Valley Behavioral Healthcare | CRP | Open | Awarded | GSD | DMH725 | CRP30361 | Goodwill Industries of Central Ohio | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Twin Valley Behavioral Health | CRP | Open | Awarded | GSD | DMH708 | CRP30364 | VGS, Inc. | 6/24/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 7 Sites | CRP | Open | Awarded | GSD | DOT930 | CRP30369 | Cleaners Extraordinaire | 6/24/2019 | 7/1/2019 | 6/30/2022 | No |
| Janitorial Services, Vern Riffe Center | CRP | Open | Awarded | GSD | DAS710 | CRP30390 | ARC Industries, Inc | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, West Chester BMV Field Office | CRP | Open | Awarded | GSD | DPS730 | CRP30393 | Production Services Unlimited, Inc. | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Special Logo Promotional Items, Department of Public Safety | CRP | Open | Awarded | GSD | DPS710 | CRP30375 | The Center for Individual and Family Services | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Multiple District 6 Sites | CRP | Open | Awarded | GSD | DOT735 | CRP30367 | Marca Industries | 6/21/2019 | 7/1/2019 | 6/30/2022 | No |
| Call Center Services, BLTSS Front Desk | CRP | Open | Awarded | GSD | MCD704 | CRP30385 | Cleveland Sight Center | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Call Center Services. OBLTC Hotline | CRP | Open | Awarded | GSD | MCD702 | CRP30384 | Cleveland Sight Center | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, Toledo BMV | CRP | Open | Awarded | GSD | DPS707 | CRP30380 | Goodwill Industries of Northwest Ohio | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Call Center Services, Ohio Department of Education | CRP | Open | Awarded | GSD | EDU701 | CRP30387 | Cleveland Sight Center | 6/28/2019 | 7/1/2019 | 6/30/2021 | No |
| Janitorial Services, DAS, 25 South Front Street, Columbus, OH 43215 | CRP | Open | Awarded | GSD | DAS703 | CRP30373 | Goodwill Industries of Central Ohio | 6/27/2019 | 7/1/2019 | 6/30/2021 | No |
| Lawn Care and Landscaping Services, Summit Behavioral Health Services | CRP | Open | Awarded | GSD | DMH713 | CRP30396 | Greater Cincinnati Behavioral Health Services | 7/17/2019 | 7/17/2019 | 6/30/2022 | No |
| Janitorial Services, Division of Geological Survey | CRP | Open | Awarded | GSD | DNR703 | CRP30397 | The Alpha Group of Delaware, Inc. | 7/19/2019 | 7/22/2019 | 6/30/2021 | No |
| Janitorial Services, EPA, Groveport | CRP | Open | Awarded | GSD | EPA704 | CRP30399 | VGS, Inc. | 7/25/2019 | 8/1/2019 | 6/30/2021 | No |
| Janitorial Services, DAS, Surface Road | CRP | Open | Awarded | GSD | DAS707 | CRP30398 | VGS, Inc. | 7/25/2019 | 8/1/2019 | 6/30/2021 | No |
| Janitorial Services, Frank J. Lausche Building | CRP | Open | Awarded | GSD | DAS712 | CRP30400 | VGS, Inc. | 7/25/2019 | 8/1/2019 | 6/30/2021 | No |
| Janitorial and Lawn Care Services, Roadside Rest Area 1-31 and 1-32 | CRP | Open | Awarded | GSD | DOT814 | CRP30401 | Goodwill Easter Seals Miami Valley | 7/25/2019 | 9/1/2019 | 6/30/2022 | No |
| Janitorial and Lawn Care Services, Multiple District 5 Sites | CRP | Open | Awarded | GSD | DOT784 | CRP30402 | Belco Works, Inc | 7/26/2019 | 8/1/2019 | 6/30/2022 | No |
