Current Contracts Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Current Contracts Search.
Information Technology State Term Schedules - Search Results
Selection Criteria...
Contract Type: STS;
Tier 1: Computers, Software, Supplies & Services;
Title | Type | Market Type |
Contract Status |
Agency | Index # | Contract # | Supplier | Award Date |
Effective Date |
Expiration Date |
Co-op |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio visual equipment accessories | STS | Open | Awarded | GSD | STS581 | 800362 | Ohio Valley Audio Visual | 8/19/2014 | 10/1/2014 | 9/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 533110-3 | Cisco Systems, Inc. | 2/4/2004 | 2/4/2004 | 6/30/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 533370-4 | MICRO FOCUS SOFTWARE INC | 10/26/2005 | 10/26/2005 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 533867-0 | Enterprise Resource Partners | 5/19/2005 | 5/19/2005 | 3/2/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 533272-3 | Hyland Software, Inc. | 7/5/2006 | 7/5/2006 | 3/31/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 533148-1 | Micropact Global, Inc. | 7/21/2006 | 7/21/2006 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534009 | Digitek Software, Inc. | 3/23/2007 | 3/23/2007 | 7/23/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534015 | SYSOREX GOVERNMENT SERVICES INC. | 4/9/2007 | 4/9/2007 | 3/2/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534029 | CAS Severn, Inc | 5/8/2007 | 5/8/2007 | 4/22/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534042 | Dlt Solutions Inc | 6/25/2007 | 6/25/2007 | 4/10/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534055 | Sirius Computer Solutions, Inc | 7/16/2007 | 7/16/2007 | 5/23/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534103 | EC America, Inc. | 11/6/2007 | 11/6/2007 | 6/26/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534109 | Dell Marketing Lp | 12/7/2007 | 12/7/2007 | 11/19/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534131 | Great Northern Consulting LLC | 6/27/2008 | 6/27/2008 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534141 | Emc Corporation | 8/26/2008 | 8/26/2008 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534161 | Multiple | 1/9/2009 | 1/9/2009 | 9/8/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534165 | The Burkhart Group | 1/23/2009 | 1/23/2009 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534172 | InfoVision21, Inc. | 3/17/2009 | 3/17/2009 | 2/14/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534216 | Multiple | 8/27/2009 | 8/27/2009 | 6/16/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534229 | SmartHands Technology, Inc. | 11/16/2009 | 11/16/2009 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534242 | Insight Public Sector, Inc. | 2/10/2010 | 2/10/2010 | 6/30/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534247 | Multiple | 3/26/2010 | 3/26/2010 | 10/14/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534275 | HP Inc. | 5/16/2011 | 5/16/2011 | 7/2/2023 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | MBE3 | Amended | ITG | STS-033 | 534278 | Dell Marketing Lp | 5/18/2011 | 5/18/2011 | 11/19/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534299 | Interhack Corporation | 6/15/2011 | 6/15/2011 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534332 | Deloitte Consulting LLP | 12/16/2011 | 12/16/2011 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534339 | immixTechnology, Inc. | 1/27/2012 | 1/27/2012 | 3/3/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534341 | Dedicated Tech Services, Inc. | 2/28/2012 | 2/28/2012 | 12/4/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534343 | RSM US LLP | 3/21/2012 | 3/21/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534351 | Nick Farley & Associates, Inc. | 5/14/2012 | 5/14/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534354 | Carahsoft Technology Corporation | 5/31/2012 | 5/31/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | EDGE | Awarded | ITG | STS-033 | 534355 | Hire CIO, Inc. | 6/1/2012 | 6/1/2012 | 8/29/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534359 | Tibbs Information Systems, Inc. | 8/7/2012 | 8/7/2012 | 8/17/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534367 | The Greentree Group, Inc. | 9/25/2012 | 9/25/2012 | 7/12/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534369 | Insight Global LLC | 10/25/2012 | 10/25/2012 | 3/19/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534370 | TSG SOFTWARE LIMITED | 10/29/2012 | 10/29/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534371 | Diversified Systems Inc. | 10/29/2012 | 10/29/2012 | 6/21/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534372 | MNJ Technologies Direct, Inc. | 11/20/2012 | 11/20/2012 | 7/19/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534374 | BENTLEY SYSTEMS, INCORPORATED | 12/5/2012 | 12/5/2012 | 6/10/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534378 | Selectus Consulting, LLC | 12/21/2012 | 12/21/2012 | 1/30/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534383 | Smart ERP Solutions Inc | 3/6/2013 | 3/6/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534384 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | 3/22/2013 | 3/22/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | EDGE | Amended | ITG | STS-033 | 534387 | Babbage Simmel & Associates, Inc. | 4/5/2013 | 4/5/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | MBEP | Amended | ITG | STS-033 | 534387 | Babbage Simmel & Associates, Inc. | 4/5/2013 | 4/5/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534395 | The James Group, LLC | 4/29/2013 | 4/29/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534398 | Multiple | 5/1/2013 | 5/1/2013 | 3/28/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534401 | Centric Consulting, LLC | 5/15/2013 | 5/15/2013 | 6/16/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534407 | Harris, Mackessy & Brennan, Inc. | 5/28/2013 | 5/28/2013 | 10/10/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534409 | XLN SYSTEMS, INC. | 6/13/2013 | 6/13/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534411 | Lenovo (United States) Inc. | 6/20/2013 | 6/20/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534419 | Global Health Advantage, LLC | 8/28/2013 | 8/28/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534422 | Biometric Information Management, LLC | 9/4/2013 | 9/4/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534424 | Sundance Systems, Inc. | 9/13/2013 | 9/13/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534427 | TEKSYSTEMS, INC | 9/24/2013 | 9/24/2013 | 4/19/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534428 | Kunz, Leigh & Associates, Inc. | 9/26/2013 | 9/26/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534431 | Navigator Management Partners LLC | 10/10/2013 | 10/10/2013 | 8/27/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534433 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | EDGE | Amended | ITG | STS-033 | 534434 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE | Amended | ITG | STS-033 | 534434 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534434 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534440 | GeoCue Corporation | 11/15/2013 | 11/15/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534442 | Federal Engineering, Inc. | 11/25/2013 | 11/25/2013 | 1/22/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534445 | SIMIN Solutions, Inc. | 11/29/2013 | 11/29/2013 | 7/1/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534448 | Netwave Corporation | 1/7/2014 | 1/7/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534449 | Everest Technologies, Inc. | 1/28/2014 | 1/28/2014 | 2/4/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534450 | SoliSYSTEMS Corporation | 1/28/2014 | 1/28/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534452 | Comtech Global | 2/12/2014 | 2/12/2014 | 10/14/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534453 | Promark Technology | 2/18/2014 | 2/18/2014 | 5/2/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534454 | Locus Diagnostics, LLC | 2/24/2014 | 2/24/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534459 | CareFusion 303,Inc | 3/13/2014 | 3/13/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534460 | Agate Software, Inc. | 3/18/2014 | 3/18/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534462 | Sophisticated Systems, Inc. | 3/18/2014 | 3/18/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534466 | American Business Solutions, Inc. | 3/31/2014 | 3/31/2014 | 4/29/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534471 | Allen, Williams & Hughes | 5/5/2014 | 5/5/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534473 | Strategic Systems, Inc. | 5/16/2014 | 5/16/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534397 | Multiple | 4/30/2013 | 4/30/2013 | 1/3/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534479 | Great Northern Consulting LLC | 6/27/2014 | 6/27/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534480 | APPLE INC. | 7/2/2014 | 7/2/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | MBE3 | Amended | ITG | STS-033 | 534482 | Lenovo (United States) Inc. | 8/20/2014 | 8/20/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534485 | Vaske Computer, Inc | 9/26/2014 | 9/26/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534486 | HP Inc. | 10/15/2014 | 10/15/2014 | 7/2/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534491 | Accenture LLP | 11/3/2014 | 11/3/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534492 | Global Environmental Consulting, Inc | 11/26/2014 | 11/26/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534497 | Cobra Systems, Inc. | 2/5/2015 | 2/5/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534499 | Multiple | 5/4/2015 | 5/4/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534500 | Multiple | 5/21/2015 | 5/21/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534504 | Mission Critical Partners Inc. | 6/23/2015 | 6/23/2015 | 5/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534507 | Randstad North America, L.P. | 7/10/2015 | 7/10/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534509 | Multiple | 7/27/2015 | 7/27/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534510 | Quest Group, Ltd. | 8/3/2015 | 8/3/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534513 | Persistent Systems, Inc. | 8/27/2015 | 8/27/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534514 | Multiple | 10/19/2015 | 10/19/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534515 | Hewlett Packard Enterprise Company | 11/10/2015 | 11/10/2015 | 4/18/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534517 | The Dayhuff Group, LLC | 12/1/2015 | 12/1/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534518 | Rittal North America LLC | 12/17/2015 | 12/17/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534518 | Rittal North America LLC | 12/17/2015 | 12/17/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534519 | Trimble Inc | 12/24/2015 | 12/24/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534519 | Trimble Inc | 12/24/2015 | 12/24/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE | Amended | ITG | STS-033 | 534522 | Multiple | 5/26/2016 | 5/26/2016 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534525 | Multiple | 7/22/2016 | 7/22/2016 | 8/12/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534526 | Unication USA, Inc. | 7/22/2016 | 7/22/2016 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534528 | Multiple | 10/25/2016 | 10/25/2016 | 6/23/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534532 | IT Cadre LLC | 1/13/2017 | 1/13/2017 | 6/30/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534533 | Woolpert, Inc. | 3/2/2017 | 3/2/2017 | 4/6/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534534 | CrawfordTechnologies USA Inc. | 3/2/2017 | 3/2/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534538 | Unicon International, Inc. | 3/29/2017 | 3/29/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534543 | DevCare Solutions | 4/19/2017 | 4/19/2017 | 2/1/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534545 | Optimum Technology, Inc. | 4/24/2017 | 4/24/2017 | 12/14/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534546 | Multiple | 5/16/2017 | 5/16/2017 | 3/26/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534547 | iLAB, LLC | 5/19/2017 | 5/19/2017 | 3/27/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534548 | Multiple | 5/30/2017 | 5/30/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534549 | Multiple | 6/5/2017 | 6/5/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534550 | Multiple | 6/12/2017 | 6/12/2017 | 11/8/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | EDGE | Awarded | ITG | STS-033 | 534551 | The Computer Workshop, Inc. | 6/12/2017 | 6/12/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534553 | United Software Group Inc | 6/14/2017 | 6/14/2017 | 1/17/2026 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534554 | MCPc, Inc | 6/19/2017 | 6/19/2017 | 6/28/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534555 | Optimum Technology, Inc. | 6/21/2017 | 6/21/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534556 | Matrix Pointe Software LLC | 6/27/2017 | 6/27/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534557 | Unisys Corporation | 6/27/2017 | 6/27/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534558 | Intellinetics, Inc | 6/27/2017 | 6/27/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534559 | Digital Data Technologies, Inc. | 6/27/2017 | 6/27/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534561 | KFORCE GOVERNMENT SOLUTIONS INC | 7/18/2017 | 7/18/2017 | 1/23/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534562 | Info-Tech Research Group Inc. | 7/24/2017 | 7/24/2017 | 3/16/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534564 | MCR TECHNICAL SERVICE LLC | 7/31/2017 | 7/31/2017 | 11/27/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534565 | Multiple | 8/1/2017 | 8/1/2017 | 6/21/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534566 | Development Consultants Incorporated | 8/1/2017 | 8/1/2017 | 4/5/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534567 | Multiple | 8/8/2017 | 8/8/2017 | 2/4/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534568 | Fairfax Imaging, Inc. | 8/8/2017 | 8/8/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534569 | Multiple | 8/24/2017 | 8/24/2017 | 7/19/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534570 | Mythics Inc | 8/25/2017 | 8/25/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534572 | Transcend Spatial Solutions, LLC | 9/28/2017 | 9/28/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | EDGE | Awarded | ITG | STS-033 | 534573 | Ohio Collaborative Learning Solutions, Inc. | 10/10/2017 | 10/10/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE | Awarded | ITG | STS-033 | 534573 | Ohio Collaborative Learning Solutions, Inc. | 10/10/2017 | 10/10/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534574 | Multiple | 11/20/2017 | 11/20/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534575 | ESC Agilaire LLC | 11/27/2017 | 11/27/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534576 | Multiple | 12/11/2017 | 12/11/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS033 | 534577 | 3SG Plus, LLC | 1/12/2018 | 1/12/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534578 | Kony, Inc. | 2/7/2018 | 2/7/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534579 | AgileAssets Inc. | 1/24/2018 | 1/24/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534580 | 22nd Century Technologies, Inc | 1/25/2018 | 1/25/2018 | 8/5/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534581 | WIDEPOINT INTEGRATED SOLUTIONS CORP | 2/23/2018 | 2/23/2018 | 1/6/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS033 | 534583 | Multiple | 3/13/2018 | 3/13/2018 | 3/23/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS033 | 534584 | Multiple | 3/21/2018 | 3/21/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS033 | 534586 | Multiple | 5/8/2018 | 5/8/2018 | 6/8/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534587 | Column Technologies Inc | 5/9/2018 | 5/9/2018 | 7/28/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS033 | 534589 | Rolta AdvizeX Technologies LLC | 6/29/2018 | 6/29/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534590 | Multiple | 8/23/2018 | 8/23/2018 | 11/14/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS033 | 534591 | HumanIT Solutions LLC | 8/28/2018 | 8/28/2018 | 10/24/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534592 | Pyramid Communications | 10/1/2018 | 10/1/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534592 | Pyramid Communications | 10/1/2018 | 10/1/2018 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534593 | International Business Machines Corporation | 11/27/2018 | 11/27/2018 | 12/20/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534537-2 | Advocate Solutions, LLC | 3/21/2017 | 3/21/2017 | 2/23/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534541-7 | Advocate Solutions, LLC | 4/17/2017 | 4/17/2017 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534597 | Axia Consulting, Inc. | 3/22/2019 | 3/22/2019 | 1/30/2024 | Yes |
