Current Contracts Search Results
The table below presents search results based upon the criteria you entered. To refine your search further, you may enter additional search criteria by clicking the Back button at the bottom of the page to return to the Current Contracts Search.
Cooperative Purchasing Contracts - Search Results
Selection Criteria...
Contract Type: COOP;
Contract Status: ALL;
Title | Type | Market Type |
Contract Status |
Agency | Index # | Contract # | Supplier | Award Date |
Effective Date |
Expiration Date |
Co-op |
---|---|---|---|---|---|---|---|---|---|---|---|
Building construction,support, management, maintenance, and repair services | MMA | MBEP | Awarded | GSD | MMA511 | MMA7617 | Willis & Son's Plumbing, HVAC, Inc. | 6/29/2020 | 7/1/2020 | 6/30/2022 | Yes |
DEFENSE AND LAW ENFORCEMENT AND SECURITY AND SAFETY EQUIPMENT AND SUPPLIES | STS | Open | Awarded | GSD | STS620 | 800461 | Aramsco, Inc. | 9/23/2015 | 11/1/2015 | 10/31/2021 | Yes |
FLEET-RELATED MAINTENANCE EQUIPMENT, SUPPLIES, SERVICES, INVENTORY MANAGEMENT SOLUTIONS (VEHICLE LIFTS) | ITB | Open | Awarded | GSD | GPC003 | RS900921 | Multiple | 11/20/2020 | 11/20/2020 | 4/13/2024 | Yes |
FUELS: GASOLINE/ETHANOL BLEND, 87 AND 89 OCTANE UNLEADED REGULAR AND FUEL OILS: NO. 2 HEATING AND DIESEL: PREMIUM DIESEL AND NO. 1 HEATING AND DIESEL | ITB | PMBE | Awarded | GSD | GDC027 | RS900619 | Multiple | 6/22/2018 | 7/1/2018 | 6/30/2021 | Yes |
Product and material trailers | STS | Open | Awarded | GSD | STS515 | 800862 | Monroe Towmaster, LLC | 6/26/2020 | 7/1/2020 | 6/30/2022 | Yes |
Ag Machinery - Mowers | STS | Open | Awarded | GSD | STS515 | 800824 | Mo Trim Incorporated | 11/1/2019 | 12/1/2019 | 11/30/2022 | Yes |
AGGREGATE | ITB | MBE | Awarded | GSD | GDC082 | RS901020 | Multiple | 2/14/2020 | 2/15/2020 | 1/31/2023 | Yes |
Agricultural Chemicals | ITB | Open | Awarded | GSD | GDC011 | RS900818 | Helena Agri Enterprises | 4/24/2018 | 4/24/2018 | 12/31/2021 | Yes |
Agricultural Equipment & Related Products | STS | Open | Awarded | GSD | STS515 | 800741 | Tiger Corporation | 8/30/2018 | 10/1/2018 | 9/30/2021 | Yes |
Agricultural Equipment - Brush Chippers, Stump Cutters, Compact Skid Steers | STS | Open | Awarded | GSD | STS515 | 800802 | Vermeer Mfg. Co | 7/12/2019 | 8/1/2019 | 4/30/2022 | Yes |
Agricultural Equipment: Mowers | STS | Open | Awarded | GSD | STS515 | 800604 | Hustler Turf Equipment, Inc. | 2/5/2018 | 3/1/2018 | 2/28/2021 | Yes |
Agricultural Machinery | STS | Open | Awarded | GSD | STS515 | 800603 | Bomford Turner Limited | 2/7/2018 | 2/8/2018 | 1/31/2021 | Yes |
Agricultural Machinery - Farm Tractors, Heavy Duty Mowers, etc. | STS | Open | Awarded | GSD | STS515 | 800812 | Alamo Group (TX) | 7/21/2019 | 9/1/2019 | 8/31/2022 | Yes |
Agricultural Machinery - Mowers | STS | Open | Awarded | GSD | STS515 | 800765 | Diamond Mowers Inc. | 2/25/2019 | 3/1/2019 | 2/28/2021 | Yes |
Agricultural Machinery - Mowers and Utility Vehicles | STS | Open | Awarded | GSD | STS515 | 800816 | The Toro Company | 9/3/2019 | 10/1/2019 | 10/31/2022 | Yes |
Agricultural Machinery - Mowers, Tractors & Related Equipment | STS | Open | Awarded | GSD | STS515 | 800750 | Deere & Company | 11/29/2018 | 1/1/2019 | 12/31/2021 | Yes |
Agricultural Machinery - Tractors, Mowers, Combines & Loaders, etc. | STS | Open | Awarded | GSD | STS515 | 800767 | CNH Industrial America, LLC | 2/25/2019 | 3/1/2019 | 7/31/2022 | Yes |
Agricultural Machinery for Harvesting Mowers, Tractors, Excavators, Snow Blowers | STS | Open | Awarded | GSD | STS515 | 800734 | Venture Products, Inc. | 7/3/2018 | 8/1/2018 | 7/31/2022 | Yes |
Agricultural Machinery for Harvesting: Lawn Mowing Equipment | STS | Open | Awarded | GSD | STS515 | 800737 | Moridge Mfg. Inc. | 8/28/2018 | 10/1/2018 | 9/30/2021 | Yes |
Agricultural Machinery- Mowers | STS | Open | Awarded | GSD | STS515 | 800535 | Exmark Manufacturing Co., Inc. | 1/31/2017 | 3/1/2017 | 2/28/2021 | Yes |
Agricultural Machinery- Snow Plows, Salt Spreaders, Leaf Collection, Etc. | STS | Open | Awarded | GSD | STS515 | 800556 | A.R.M. OPCO, Inc. dba American Road Machinery | 4/28/2017 | 5/1/2017 | 4/30/2021 | Yes |
Agricultural Seeds | ITB | Open | Awarded | GSD | GDC010 | RS900918 | Multiple | 5/31/2018 | 6/1/2018 | 3/31/2021 | Yes |
Ambulance and Related | STS | Open | Awarded | GSD | STS233 | 800871 | Excellance, Inc. | 9/23/2020 | 10/1/2020 | 9/30/2021 | Yes |
Ambulance and Related Equipment | STS | Open | Awarded | GSD | STS233 | 800790 | Demers Ambulance USA Inc. | 4/30/2019 | 5/1/2019 | 3/31/2021 | Yes |
Ambulance and Related Items | STS | Open | Awarded | GSD | STS233 | 800836 | Road Rescue Emergency Vehicles | 2/19/2020 | 3/1/2020 | 2/28/2023 | Yes |
Ambulance Equipment | STS | Open | Awarded | GSD | STS233 | 800840 | American Emergency Vehicles | 2/7/2020 | 3/1/2020 | 2/28/2025 | Yes |
Ambulances | STS | Open | Awarded | GSD | STS233 | 800389 | Medix Specialty Vehicles, Inc. | 11/24/2014 | 11/29/2014 | 10/31/2021 | Yes |
Ambulances and Related Equipment | STS | Open | Awarded | GSD | STS233 | 800749 | Wheeled Coach Industries, Inc. | 10/29/2018 | 12/1/2018 | 11/30/2021 | Yes |
Ambulances and Related Equipment | STS | Open | Awarded | GSD | STS233 | 800818 | Braun Industries, Inc. | 9/30/2019 | 11/1/2019 | 10/31/2022 | Yes |
Ambulances and Related Equipment | STS | Open | Awarded | GSD | STS233 | 800825 | Osage Industries, Inc. | 11/8/2019 | 1/1/2020 | 12/31/2022 | Yes |
Ambulances and Related Equipment | STS | Open | Awarded | GSD | STS233 | 800837 | McCoy Miller | 2/24/2020 | 3/1/2020 | 2/28/2023 | Yes |
Ambulances and Related Equipment | STS | Open | Awarded | GSD | STS233 | 800884 | Life Line Emergency Vehicles, Inc. | 11/20/2020 | 12/1/2020 | 11/30/2022 | Yes |
Assorted Tapes | CRP | Open | Awarded | GSD | GDC888 | CRP30494 | Cincinnati Association for the Blind | 9/8/2020 | 9/1/2020 | 8/31/2022 | Yes |
Audio and Visual Equipment | STS | Open | Awarded | GSD | STS581 | 800487 | Sound Com Systems | 2/16/2016 | 3/1/2016 | 2/28/2021 | Yes |
Audio and visual presentation and equipment | STS | Open | Awarded | GSD | STS581 | 800360 | Audio Visual Innovations | 8/19/2014 | 9/1/2014 | 8/31/2021 | Yes |
Audio Visual Equipment | STS | Open | Awarded | GSD | STS581 | 800826 | LIVE AV | 1/15/2020 | 1/17/2020 | 12/31/2021 | Yes |
Audio visual equipment accessories | STS | Open | Awarded | GSD | STS581 | 800362 | Ohio Valley Audio Visual | 8/19/2014 | 10/1/2014 | 9/30/2021 | Yes |
Audio Visual Equipment and Accessories | STS | Open | Awarded | GSD | STS581 | 800821 | iVideo Technologies, LLC | 11/22/2019 | 12/1/2019 | 11/30/2021 | Yes |
Audio Visual Equipment Rental and Services | STS | Open | Awarded | GSD | STS581 | 800831 | BKG Holdings, LLC dba Bartha Audio Visual | 12/23/2019 | 1/1/2020 | 12/31/2021 | Yes |
Batteries: AAA, AA, C, D, 9V, and 6V eMarketPlace |
CRP | Open | Awarded | GSD | GDC702 | CRP30316 | Cincinnati Association for the Blind | 11/30/2018 | 12/1/2018 | 11/30/2021 | Yes |
Biohazardous Medical and Laboratory Waste Pick-up and Disposal, Statewide | ITB | Open | Awarded | GSD | GDC016 | RS901019 | Stericycle Inc | 11/1/2018 | 11/1/2018 | 10/31/2021 | Yes |
Blankets | ITB | MBE | Awarded | GSD | GDC007 | RS901220 | Roger Elliott | 6/1/2020 | 6/1/2020 | 5/31/2023 | Yes |
Body Armor and Related Accessories and Supplies | ITB | Open | Awarded | GSD | GDC006 | RS901918 | Multiple | 1/12/2018 | 1/15/2018 | 1/31/2021 | Yes |
Bread and Bakery Products eMarketPlace |
ITB | Open | Awarded | GSD | GDC003 | RS901618 | Multiple | 11/22/2017 | 11/22/2017 | 10/31/2021 | Yes |
Building Materials - Roofing | STS | Open | Awarded | GSD | STS564 | 800434 | Garland Co Inc | 6/9/2015 | 7/1/2015 | 6/30/2021 | Yes |
Building, Construction Materials, Roofing | STS | Open | Awarded | GSD | STS564 | 800433 | West Roofing Systems Inc | 6/4/2015 | 7/1/2015 | 6/30/2021 | Yes |
Carpet, Carpet Tile, Carpet Cushion and Related Items | STS | Open | Awarded | GSD | STS721 | 800857 | Carpet Plus, LLC | 5/15/2020 | 6/1/2020 | 5/31/2023 | Yes |
Carpet, Carpet Tile, Cushion & Related | STS | MBEP | Awarded | GSD | STS721 | 800569 | Mannington Mills, INC | 6/27/2017 | 7/1/2017 | 6/30/2021 | Yes |
Carpet, Carpet Tile, Cushion & Related | STS | MBEP | Awarded | GSD | STS721 | 800567 | Forbo Flooring Inc | 6/26/2017 | 7/1/2017 | 6/30/2021 | Yes |
Carpet, Carpet Tile, Cushion & Related | STS | Open | Awarded | GSD | STS721 | 800845 | Tarkett USA, Inc. | 3/12/2020 | 3/27/2020 | 3/31/2022 | Yes |
Carpet, Carpet Tile, Cushion and Related | STS | MBE3 | Awarded | GSD | STS721 | 800483 | Shaw Industries Inc. | 1/22/2016 | 2/1/2016 | 1/31/2021 | Yes |
Carpet, Carpet Tile, Cushion and Related | STS | Open | Awarded | GSD | STS721 | 800723 | Mohawk Carpet Distribution Inc. | 6/20/2018 | 6/20/2018 | 5/31/2021 | Yes |
CARPET, CARPET TILE, CUSHION AND RELATED | STS | MBEP | Awarded | GSD | STS721 | 800801 | Carpet Resources, Inc. | 5/31/2019 | 7/1/2019 | 6/30/2022 | Yes |
Carpet, Carpet Tile, Cushion and Related | STS | Open | Awarded | GSD | STS721 | 800882 | Engineered Floors, LLC | 11/20/2020 | 12/1/2020 | 12/31/2022 | Yes |
Carpet, Carpet Tile, Cushion and Related | STS | Open | Awarded | GSD | STS721 | 800875 | Interface Americas Inc. | 11/6/2020 | 11/21/2020 | 10/31/2022 | Yes |
Carpet, Furniture and Flooring Maintenance | MMA | Open | Awarded | GSD | MMA721 | MMA7605 | Legacy Maintenance Services LLC | 3/22/2019 | 5/1/2019 | 4/30/2023 | Yes |
Carpet, Furniture and Flooring Maintenance | MMA | Open | Awarded | GSD | MMA721 | MMA7614 | Continental Office Furniture | 6/25/2019 | 7/1/2019 | 6/30/2022 | Yes |
Carpet, Furniture, and Flooring Maintenance | MMA | Open | Awarded | ALL | MMA721 | MMA7581 | FIBERCARE INC | 5/25/2018 | 7/1/2018 | 6/30/2021 | Yes |
Chair Mats, Various Sizes | CRP | Open | Awarded | GSD | GDC971 | CRP30404 | Weaver Industries | 7/31/2019 | 8/1/2019 | 7/31/2022 | Yes |
CHILD OCCUPANT PROTECTION SEATS | ITB | Open | Awarded | GSD | GDC073 | RS903118 | Evenflo Company, Inc. | 4/19/2018 | 5/1/2018 | 6/30/2022 | Yes |
Communication - Projection Equipment | STS | Open | Awarded | GSD | STS581 | 800753 | AVI Systems, Inc. | 1/28/2019 | 1/28/2019 | 3/31/2021 | Yes |
Communications: Projection Equipment | STS | Open | Awarded | GSD | STS581 | 800552 | LightSPEED Technologies Inc. | 7/18/2017 | 10/1/2017 | 9/30/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 533110-3 | Cisco Systems, Inc. | 2/4/2004 | 2/4/2004 | 6/30/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 533370-4 | MICRO FOCUS SOFTWARE INC | 10/26/2005 | 10/26/2005 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 533867-0 | Enterprise Resource Partners | 5/19/2005 | 5/19/2005 | 3/2/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 533272-3 | Hyland Software, Inc. | 7/5/2006 | 7/5/2006 | 3/31/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 533148-1 | Micropact Global, Inc. | 7/21/2006 | 7/21/2006 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534009 | Digitek Software, Inc. | 3/23/2007 | 3/23/2007 | 7/23/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534015 | SYSOREX GOVERNMENT SERVICES INC. | 4/9/2007 | 4/9/2007 | 3/2/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534029 | CAS Severn, Inc | 5/8/2007 | 5/8/2007 | 4/22/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534042 | Dlt Solutions Inc | 6/25/2007 | 6/25/2007 | 4/10/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534055 | Sirius Computer Solutions, Inc | 7/16/2007 | 7/16/2007 | 5/23/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534103 | EC America, Inc. | 11/6/2007 | 11/6/2007 | 6/26/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534109 | Dell Marketing Lp | 12/7/2007 | 12/7/2007 | 11/19/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534131 | Great Northern Consulting LLC | 6/27/2008 | 6/27/2008 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534141 | Emc Corporation | 8/26/2008 | 8/26/2008 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534161 | Multiple | 1/9/2009 | 1/9/2009 | 9/8/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534165 | The Burkhart Group | 1/23/2009 | 1/23/2009 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534172 | InfoVision21, Inc. | 3/17/2009 | 3/17/2009 | 2/14/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534216 | Multiple | 8/27/2009 | 8/27/2009 | 6/16/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534229 | SmartHands Technology, Inc. | 11/16/2009 | 11/16/2009 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534242 | Insight Public Sector, Inc. | 2/10/2010 | 2/10/2010 | 6/30/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534247 | Multiple | 3/26/2010 | 3/26/2010 | 10/14/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534275 | HP Inc. | 5/16/2011 | 5/16/2011 | 7/2/2023 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | MBE3 | Amended | ITG | STS-033 | 534278 | Dell Marketing Lp | 5/18/2011 | 5/18/2011 | 11/19/2025 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534299 | Interhack Corporation | 6/15/2011 | 6/15/2011 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534332 | Deloitte Consulting LLP | 12/16/2011 | 12/16/2011 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534339 | immixTechnology, Inc. | 1/27/2012 | 1/27/2012 | 3/3/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534341 | Dedicated Tech Services, Inc. | 2/28/2012 | 2/28/2012 | 12/4/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534343 | RSM US LLP | 3/21/2012 | 3/21/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534351 | Nick Farley & Associates, Inc. | 5/14/2012 | 5/14/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534354 | Carahsoft Technology Corporation | 5/31/2012 | 5/31/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | EDGE | Awarded | ITG | STS-033 | 534355 | Hire CIO, Inc. | 6/1/2012 | 6/1/2012 | 8/29/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534359 | Tibbs Information Systems, Inc. | 8/7/2012 | 8/7/2012 | 8/17/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534367 | The Greentree Group, Inc. | 9/25/2012 | 9/25/2012 | 7/12/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534369 | Insight Global LLC | 10/25/2012 | 10/25/2012 | 3/19/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534370 | TSG SOFTWARE LIMITED | 10/29/2012 | 10/29/2012 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534371 | Diversified Systems Inc. | 10/29/2012 | 10/29/2012 | 6/21/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534372 | MNJ Technologies Direct, Inc. | 11/20/2012 | 11/20/2012 | 7/19/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534374 | BENTLEY SYSTEMS, INCORPORATED | 12/5/2012 | 12/5/2012 | 6/10/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534378 | Selectus Consulting, LLC | 12/21/2012 | 12/21/2012 | 1/30/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534383 | Smart ERP Solutions Inc | 3/6/2013 | 3/6/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534384 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | 3/22/2013 | 3/22/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | EDGE | Amended | ITG | STS-033 | 534387 | Babbage Simmel & Associates, Inc. | 4/5/2013 | 4/5/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | MBEP | Amended | ITG | STS-033 | 534387 | Babbage Simmel & Associates, Inc. | 4/5/2013 | 4/5/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534395 | The James Group, LLC | 4/29/2013 | 4/29/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534398 | Multiple | 5/1/2013 | 5/1/2013 | 3/28/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534401 | Centric Consulting, LLC | 5/15/2013 | 5/15/2013 | 6/16/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534407 | Harris, Mackessy & Brennan, Inc. | 5/28/2013 | 5/28/2013 | 10/10/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534409 | XLN SYSTEMS, INC. | 6/13/2013 | 6/13/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534411 | Lenovo (United States) Inc. | 6/20/2013 | 6/20/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534419 | Global Health Advantage, LLC | 8/28/2013 | 8/28/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534422 | Biometric Information Management, LLC | 9/4/2013 | 9/4/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534424 | Sundance Systems, Inc. | 9/13/2013 | 9/13/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534427 | TEKSYSTEMS, INC | 9/24/2013 | 9/24/2013 | 4/19/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534428 | Kunz, Leigh & Associates, Inc. | 9/26/2013 | 9/26/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534431 | Navigator Management Partners LLC | 10/10/2013 | 10/10/2013 | 8/27/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534433 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | EDGE | Amended | ITG | STS-033 | 534434 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE | Amended | ITG | STS-033 | 534434 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534434 | Multiple | 10/18/2013 | 10/18/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534440 | GeoCue Corporation | 11/15/2013 | 11/15/2013 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534442 | Federal Engineering, Inc. | 11/25/2013 | 11/25/2013 | 1/22/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534445 | SIMIN Solutions, Inc. | 11/29/2013 | 11/29/2013 | 7/1/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534448 | Netwave Corporation | 1/7/2014 | 1/7/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534449 | Everest Technologies, Inc. | 1/28/2014 | 1/28/2014 | 2/4/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534450 | SoliSYSTEMS Corporation | 1/28/2014 | 1/28/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534452 | Comtech Global | 2/12/2014 | 2/12/2014 | 10/14/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534453 | Promark Technology | 2/18/2014 | 2/18/2014 | 5/2/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534454 | Locus Diagnostics, LLC | 2/24/2014 | 2/24/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534459 | CareFusion 303,Inc | 3/13/2014 | 3/13/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534460 | Agate Software, Inc. | 3/18/2014 | 3/18/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Amended | ITG | STS-033 | 534462 | Sophisticated Systems, Inc. | 3/18/2014 | 3/18/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534466 | American Business Solutions, Inc. | 3/31/2014 | 3/31/2014 | 4/29/2024 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534471 | Allen, Williams & Hughes | 5/5/2014 | 5/5/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534473 | Strategic Systems, Inc. | 5/16/2014 | 5/16/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534397 | Multiple | 4/30/2013 | 4/30/2013 | 1/3/2022 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534479 | Great Northern Consulting LLC | 6/27/2014 | 6/27/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534480 | APPLE INC. | 7/2/2014 | 7/2/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services eMarketPlace |
STS | MBE3 | Amended | ITG | STS-033 | 534482 | Lenovo (United States) Inc. | 8/20/2014 | 8/20/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534485 | Vaske Computer, Inc | 9/26/2014 | 9/26/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBE3 | Amended | ITG | STS-033 | 534486 | HP Inc. | 10/15/2014 | 10/15/2014 | 7/2/2023 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534491 | Accenture LLP | 11/3/2014 | 11/3/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Amended | ITG | STS-033 | 534492 | Global Environmental Consulting, Inc | 11/26/2014 | 11/26/2014 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534497 | Cobra Systems, Inc. | 2/5/2015 | 2/5/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534499 | Multiple | 5/4/2015 | 5/4/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534500 | Multiple | 5/21/2015 | 5/21/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | MBEP | Awarded | ITG | STS-033 | 534504 | Mission Critical Partners Inc. | 6/23/2015 | 6/23/2015 | 5/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | N/A | Awarded | ITG | STS-033 | 534507 | Randstad North America, L.P. | 7/10/2015 | 7/10/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Awarded | ITG | STS-033 | 534509 | Multiple | 7/27/2015 | 7/27/2015 | 6/30/2021 | Yes |
Computer Hardware, Software, and IT Services | STS | Open | Amended | ITG | STS-033 | 534510 | Quest Group, Ltd. | 8/3/2015 | 8/3/2015 | 6/30/2021 | Yes |
